Flyankomster og afgange på Colorado Springs Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:41 | planlagt | |
| Denver (DEN) | Air Canada | AC4190 | 08:41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3419 | 08:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(2) | 09:52 | planlagt | |
| Dallas (DFW) | British Airways | BA4798 | 09:52 | planlagt | |
| Dallas (DFW) | GOL | G33699 | 09:52 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4089 | 10:27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4142 | 10:30 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5306 expand_more(1) | 10:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4100 | 10:46 | planlagt | |
| Chicago (ORD) | United Airlines | UA1082 | 11:09 | planlagt | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4326 | 11:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4955 | 11:52 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3257 | 12:00 | planlagt | |
| San Jose (SJC) | Best Jets International | DOW177 | 12:01 | planlagt | |
| Denver (DEN) | United Airlines | UA1111 expand_more(1) | 12:23 | planlagt | |
| Denver (DEN) | Air Canada | AC4194 | 12:23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(1) | 12:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7982 | 12:37 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1230 | 14:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1228 | 14:05 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4775 expand_more(1) | 14:27 | planlagt | |
| Denver (DEN) | Air Canada | AC4178 | 14:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 14:43 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 14:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2233 | 14:43 | planlagt | |
| Dallas (DAL) | NetJets | EJA158 | 15:36 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4385 | 16:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1222 | 16:20 | planlagt | |
| Denver (DEN) | United Express | UA5546 expand_more(2) | 16:32 | planlagt | |
| Denver (DEN) | Air Canada | AC4270 | 16:32 | planlagt | |
| Denver (DEN) | Lufthansa | LH7532 | 16:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(1) | 16:43 | planlagt | |
| Dallas (DFW) | British Airways | BA6676 | 16:43 | planlagt | |
| Raleigh (RDU) | NetJets | EJA688 | 17:30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 17:35 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5880 | 17:35 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6794 | 17:35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:35 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5308 expand_more(2) | 17:52 | planlagt | |
| Denver (DEN) | Air Canada | AC4240 | 17:52 | planlagt | |
| Denver (DEN) | Lufthansa | LH7550 | 17:52 | planlagt | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(3) | 18:34 | planlagt | |
| Dallas (DFW) | British Airways | BA1936 | 18:34 | planlagt | |
| Dallas (DFW) | Qantas | QF3148 | 18:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9550 | 18:34 | planlagt | |
| Phoenix (PHX) | Executive Jet Management | EJM9 | 18:34 | planlagt | |
| Denver (DEN) | United Express | UA5861 expand_more(1) | 18:54 | planlagt | |
| Denver (DEN) | Air Canada | AC4411 | 18:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3064 | 19:20 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4793 | 20:01 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4786 | 20:15 | planlagt | |
| Denver (DEN) | United Express | UA5669 expand_more(4) | 20:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4102 | 20:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4102 | 20:46 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1034 | 20:46 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1034 | 20:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(5) | 21:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3458 | 21:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2550 | 21:07 | planlagt | |
| Atlanta (ATL) | KLM | KL7196 | 21:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3953 | 21:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 21:07 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4744 | 21:26 | planlagt | |
| Houston (IAH) | United Express | UA6126 expand_more(2) | 21:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:29 | planlagt | |
| Houston (IAH) | Emirates | EK6097 | 21:29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3811 | 21:50 | planlagt | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:55 | planlagt | |
| Chicago (ORD) | Emirates | EK6237 | 21:55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:55 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4650 expand_more(1) | 22:06 | planlagt | |
| Denver (DEN) | Air Canada | AC4258 | 22:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA790 expand_more(4) | 22:23 | planlagt | |
| Dallas (DFW) | British Airways | BA1938 | 22:23 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5666 | 22:23 | planlagt | |
| Dallas (DFW) | Iberia | IB4411 | 22:23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7560 | 22:23 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(4) | 22:41 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:41 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7117 | 22:41 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 22:41 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4487 | 22:45 | planlagt | |
| Denver (DEN) | United Express | UA4745 expand_more(1) | 23:59 | planlagt | |
| Denver (DEN) | Air Canada | AC4098 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1218 | 05:10 | planlagt | |
| Denver (DEN) | United Express | UA4697 | 05:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA6408 | 05:35 | planlagt | |
| Chicago (ORD) | United Express | UA5790 | 05:44 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1220 | 05:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3161 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7214 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:00 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5291 expand_more(2) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4259 | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4259 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3313 | 06:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4256 | 06:45 | planlagt | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:05 | planlagt | |
| Denver (DEN) | Air Canada | AC4241 | 07:05 | planlagt | |
| Houston (IAH) | United Express | UA4029 expand_more(1) | 07:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:30 | planlagt | |
| Denver (DEN) | United Express | UA4677 expand_more(1) | 07:45 | planlagt | |
| Denver (DEN) | Air Canada | AC3984 | 07:45 | planlagt | |
| Lee's Summit (QQL) | NetJets | EJA551 | 08:00 | planlagt | |
| Denver (DEN) | United Express | UA5193 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA782 expand_more(2) | 08:01 | planlagt | |
| Dallas (DFW) | British Airways | BA4321 | 08:01 | planlagt | |
| Dallas (DFW) | Iberia | IB4412 | 08:01 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(4) | 08:10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2096 | 08:10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6527 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6301 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:10 | planlagt | |
| Denver (DEN) | United Express | UA4725 expand_more(1) | 08:45 | planlagt | |
| Denver (DEN) | Air Canada | AC4179 | 08:45 | planlagt | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09:20 | planlagt | |
| Denver (DEN) | Air Canada | AC4191 | 09:20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1223 | 09:35 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5400 expand_more(1) | 10:23 | planlagt | |
| Denver (DEN) | Air Canada | AC3963 | 10:23 | planlagt | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(3) | 10:44 | planlagt | |
| Dallas (DFW) | British Airways | BA1826 | 10:44 | planlagt | |
| Dallas (DFW) | Iberia | IB4789 | 10:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7811 | 10:44 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4089 expand_more(3) | 11:10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2391 | 11:10 | planlagt | |
| Minneapolis (MSP) | Air France | AF2145 | 11:10 | planlagt | |
| Minneapolis (MSP) | KLM | KL7474 | 11:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4325 | 11:10 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4675 expand_more(1) | 11:31 | planlagt | |
| Denver (DEN) | Air Canada | AC4572 | 11:31 | planlagt | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 12:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:06 | planlagt | |
| Houston (IAH) | Emirates | EK6041 | 12:06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:11 | planlagt | |
| Chicago (ORD) | Emirates | EK6042 | 12:11 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1232 | 12:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(1) | 12:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2481 | 12:22 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3257 | 12:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(2) | 13:07 | planlagt | |
| Dallas (DFW) | British Airways | BA1829 | 13:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8679 | 13:07 | planlagt | |
| Denver (DEN) | United Airlines | UA730 expand_more(2) | 13:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4101 | 13:30 | planlagt | |
| Denver (DEN) | Lufthansa | LH8917 | 13:30 | planlagt | |
| Eau Claire (EAU) | Best Jets International | DOW177 | 13:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(5) | 13:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3366 | 13:40 | planlagt | |
| Atlanta (ATL) | Air France | AF3502 | 13:40 | planlagt | |
| Atlanta (ATL) | KLM | KL6526 | 13:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 14:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1228 | 14:40 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4657 expand_more(2) | 15:02 | planlagt | |
| Denver (DEN) | Air Canada | AC4483 | 15:02 | planlagt | |
| Denver (DEN) | Lufthansa | LH7865 | 15:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(5) | 15:46 | planlagt | |
| Dallas (DFW) | British Airways | BA1694 | 15:46 | planlagt | |
| Dallas (DFW) | GOL | G33707 | 15:46 | planlagt | |
| Dallas (DFW) | Iberia | IB4273 | 15:46 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 15:46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7675 | 15:46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1219 | 16:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1222 | 16:55 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4719 expand_more(2) | 17:07 | planlagt | |
| Denver (DEN) | Air Canada | AC4237 | 17:07 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:07 | planlagt | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(4) | 17:15 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5698 | 17:15 | planlagt | |
| Dallas (DFW) | Iberia | IB4649 | 17:15 | planlagt | |
| Dallas (DFW) | Qantas | QF4605 | 17:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9539 | 17:15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(1) | 18:16 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6794 | 18:16 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5391 expand_more(1) | 18:32 | planlagt | |
| Denver (DEN) | Air Canada | AC4099 | 18:32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1227 | 19:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 21:05 | planlagt | |
Flyver til og fra Colorado Springs Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Colorado Springs Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Colorado Springs Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
