Flyankomster og afgange på Colorado Springs Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA5192 | 08:20 | planlagt | |
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4190 | 08:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(2) | 09:18 | planlagt | |
| Dallas (DFW) | British Airways | BA6676 | 09:18 | planlagt | |
| Dallas (DFW) | GOL | G33699 | 09:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN445 | 09:45 | planlagt | |
| Austin (AUS) | NetJets | EJA452 | 10:00 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5306 expand_more(1) | 10:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4100 | 10:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1082 | 10:33 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN819 | 10:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4089 | 10:47 | planlagt | |
| Houston (IAH) | United Express | UA4079 expand_more(1) | 11:27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:27 | planlagt | |
| Naples (APF) | Flexjet | LXJ486 | 11:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2099 | 11:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA6390 | 12:00 | planlagt | |
| Benton Harbor (BEH) | Diamond Aviation | PCJ35 | 12:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(2) | 12:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6289 | 12:15 | planlagt | |
| Denver (DEN) | United Express | UA4734 expand_more(1) | 12:32 | planlagt | |
| Denver (DEN) | Air Canada | AC4194 | 12:32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1948 | 12:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN382 | 12:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4890 | 12:47 | planlagt | |
| Denver (DEN) | United Express | UA5614 | 13:17 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3115 | 13:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2653 | 14:15 | planlagt | |
| Denver (DEN) | United Express | UA4775 expand_more(1) | 14:32 | planlagt | |
| Denver (DEN) | Air Canada | AC4178 | 14:32 | planlagt | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(2) | 14:54 | planlagt | |
| Dallas (DFW) | Qantas | QF4667 | 14:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2233 | 14:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3516 | 15:40 | planlagt | |
| Denver (DEN) | United Express | UA5546 expand_more(2) | 16:26 | planlagt | |
| Denver (DEN) | Air Canada | AC4270 | 16:26 | planlagt | |
| Denver (DEN) | Lufthansa | LH7532 | 16:26 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3409 | 16:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA6234 expand_more(2) | 16:42 | planlagt | |
| Dallas (DFW) | British Airways | BA4445 | 16:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8571 | 16:42 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 17:36 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5880 | 17:36 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6794 | 17:36 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:36 | planlagt | |
| Denver (DEN) | United Express | UA5308 expand_more(2) | 17:53 | planlagt | |
| Denver (DEN) | Air Canada | AC4240 | 17:53 | planlagt | |
| Denver (DEN) | Lufthansa | LH7550 | 17:53 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4850 | 18:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(3) | 18:40 | planlagt | |
| Dallas (DFW) | British Airways | BA1936 | 18:40 | planlagt | |
| Dallas (DFW) | Qantas | QF3148 | 18:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9550 | 18:40 | planlagt | |
| Denver (DEN) | United Express | UA5861 expand_more(1) | 18:47 | planlagt | |
| Denver (DEN) | Air Canada | AC4411 | 18:47 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4793 | 19:54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1503 | 19:55 | planlagt | |
| Denver (DEN) | United Express | UA5669 expand_more(3) | 20:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4102 | 20:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4102 | 20:44 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1034 | 20:44 | planlagt | |
| Houston (IAH) | United Express | UA4798 expand_more(2) | 21:27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:27 | planlagt | |
| Houston (IAH) | Emirates | EK6097 | 21:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(6) | 21:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3458 | 21:38 | planlagt | |
| Atlanta (ATL) | Air France | AF2550 | 21:38 | planlagt | |
| Atlanta (ATL) | KLM | KL7196 | 21:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3953 | 21:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6285 | 21:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 21:38 | planlagt | |
| Jackson (JAC) | NetJets | EJA636 | 21:39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4346 | 21:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2332 | 21:50 | planlagt | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:54 | planlagt | |
| Chicago (ORD) | Emirates | EK6237 | 21:54 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:54 | planlagt | |
| Denver (DEN) | United Express | UA4650 expand_more(2) | 21:56 | planlagt | |
| Denver (DEN) | Air Canada | AC4258 | 21:56 | planlagt | |
| Denver (DEN) | Air Canada | AC4258 | 21:56 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(4) | 22:28 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:28 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7117 | 22:28 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 22:28 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA790 expand_more(4) | 22:53 | planlagt | |
| Dallas (DFW) | British Airways | BA1938 | 22:53 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5666 | 22:53 | planlagt | |
| Dallas (DFW) | Iberia | IB4411 | 22:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2450 | 22:53 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2016 | 23:35 | planlagt | |
| Denver (DEN) | United Express | UA4745 expand_more(1) | 23:55 | planlagt | |
| Denver (DEN) | Air Canada | AC4098 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1355 | 05:30 | planlagt | |
| Denver (DEN) | United Express | UA4682 | 05:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA6221 | 05:40 | planlagt | |
| Denver (DEN) | United Express | UA5291 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4259 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3161 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7214 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6377 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1226 | 06:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1168 | 06:30 | planlagt | |
| San Francisco (SFO) | United Express | UA5209 | 06:30 | Aflyst | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4241 | 07:00 | planlagt | |
| Aspen (ASE) | NetJets | EJA635 | 07:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1192 | 07:20 | planlagt | |
| Houston (IAH) | United Express | UA4662 expand_more(1) | 07:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:40 | planlagt | |
| Denver (DEN) | United Express | UA4677 | 07:45 | planlagt | |
| Chicago (ORD) | United Express | UA4656 expand_more(1) | 07:55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7951 | 07:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA782 expand_more(2) | 08:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4321 | 08:00 | planlagt | |
| Dallas (DFW) | Iberia | IB4412 | 08:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(4) | 08:10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2096 | 08:10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6527 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6301 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:10 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4691 expand_more(2) | 08:38 | planlagt | |
| Denver (DEN) | Air Canada | AC3984 | 08:38 | planlagt | |
| Denver (DEN) | Air Canada | AC4179 | 08:38 | planlagt | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09:23 | planlagt | |
| Denver (DEN) | Air Canada | AC4099 | 09:23 | planlagt | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(3) | 10:12 | planlagt | |
| Dallas (DFW) | British Airways | BA1827 | 10:12 | planlagt | |
| Dallas (DFW) | Iberia | IB8260 | 10:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8679 | 10:12 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2184 | 10:25 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5400 expand_more(1) | 10:27 | planlagt | |
| Denver (DEN) | Air Canada | AC3963 | 10:27 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA427 | 11:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN819 | 11:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4089 expand_more(3) | 11:27 | planlagt | |
| Minneapolis (MSP) | Air France | AF2391 | 11:27 | planlagt | |
| Minneapolis (MSP) | Air France | AF2145 | 11:27 | planlagt | |
| Minneapolis (MSP) | KLM | KL7474 | 11:27 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4675 expand_more(1) | 11:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4572 | 11:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 11:55 | planlagt | |
| Chicago (ORD) | Emirates | EK6042 | 11:55 | planlagt | |
| Houston (IAH) | United Express | UA4029 expand_more(2) | 12:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:20 | planlagt | |
| Houston (IAH) | Emirates | EK6041 | 12:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2099 | 12:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4942 expand_more(1) | 12:37 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2872 | 12:37 | planlagt | |
| Kansas City (MKC) | Airshare | XSR732 | 13:00 | planlagt | |
| Denver (DEN) | United Express | UA5620 expand_more(1) | 13:07 | planlagt | |
| Denver (DEN) | Air Canada | AC4101 | 13:07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2013 | 13:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6189 expand_more(2) | 13:17 | planlagt | |
| Dallas (DFW) | British Airways | BA1826 | 13:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2723 | 13:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(6) | 13:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3366 | 13:20 | planlagt | |
| Atlanta (ATL) | Air France | AF3502 | 13:20 | planlagt | |
| Atlanta (ATL) | KLM | KL6526 | 13:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6289 | 13:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2426 | 13:30 | planlagt | |
| Van Nuys (VNY) | Diamond Aviation | PCJ35 | 13:34 | planlagt | |
| Denver (DEN) | United Express | UA4647 expand_more(2) | 13:52 | planlagt | |
| Denver (DEN) | Air Canada | AC4191 | 13:52 | planlagt | |
| Denver (DEN) | Lufthansa | LH8917 | 13:52 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2752 | 14:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN49 | 15:00 | planlagt | |
| Denver (DEN) | United Express | UA4657 expand_more(2) | 15:09 | planlagt | |
| Denver (DEN) | Air Canada | AC4483 | 15:09 | planlagt | |
| Denver (DEN) | Lufthansa | LH7865 | 15:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 15:51 | planlagt | |
| Dallas (DFW) | British Airways | BA1828 | 15:51 | planlagt | |
| Dallas (DFW) | Iberia | IB4273 | 15:51 | planlagt | |
| Dallas (DFW) | Qantas | QF4667 | 15:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7675 | 15:51 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2782 | 16:20 | planlagt | |
| Denver (DEN) | United Express | UA4719 expand_more(2) | 17:01 | planlagt | |
| Denver (DEN) | Air Canada | AC4237 | 17:01 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:01 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1353 | 17:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA6234 expand_more(5) | 17:13 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5698 | 17:13 | planlagt | |
| Dallas (DFW) | GOL | G33600 | 17:13 | planlagt | |
| Dallas (DFW) | Iberia | IB4649 | 17:13 | planlagt | |
| Dallas (DFW) | Qantas | QF4605 | 17:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7769 | 17:13 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(1) | 18:16 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6794 | 18:16 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN436 | 18:45 | planlagt | |
Flyver til og fra Colorado Springs Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Colorado Springs Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Colorado Springs Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
