Flyankomster og afgange på Colorado Springs Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Santa Fe (SAF) | Flexjet | LXJ224 | 08:13 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5246 expand_more(1) | 08:41 | planlagt | |
| Denver (DEN) | Air Canada | AC4190 | 08:41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1384 | 09:20 | planlagt | |
| Conroe (CXO) | NetJets | EJA879 | 09:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(1) | 09:54 | planlagt | |
| Dallas (DFW) | British Airways | BA4798 | 09:54 | planlagt | |
| Chicago (MDW) | NetJets | EJA859 | 09:54 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS9728 | 10:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4441 | 10:40 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5306 expand_more(1) | 10:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4100 | 10:46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2636 | 11:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1082 | 11:10 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 | 11:15 | planlagt | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4955 | 11:40 | planlagt | |
| Southern Pines (SOP) | NetJets | EJA873 | 11:42 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2067 | 11:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA4292 | 12:20 | planlagt | |
| Denver (DEN) | United Express | UA4734 expand_more(1) | 12:21 | planlagt | |
| Denver (DEN) | Air Canada | AC4194 | 12:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1281 | 13:10 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5614 | 13:14 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4472 | 13:45 | planlagt | |
| Denver (DEN) | United Airlines | UA1803 expand_more(1) | 14:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4178 | 14:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 14:47 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 14:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2233 | 14:47 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN152 | 16:30 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5546 expand_more(1) | 16:32 | planlagt | |
| Denver (DEN) | Lufthansa | LH7532 | 16:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(2) | 16:43 | planlagt | |
| Dallas (DFW) | British Airways | BA6676 | 16:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7982 | 16:43 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2330 | 17:25 | planlagt | |
| Denver (DEN) | United Express | UA5308 expand_more(2) | 18:22 | planlagt | |
| Denver (DEN) | Air Canada | AC4240 | 18:22 | planlagt | |
| Denver (DEN) | Lufthansa | LH7550 | 18:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA6267 expand_more(2) | 18:35 | planlagt | |
| Dallas (DFW) | British Airways | BA1936 | 18:35 | planlagt | |
| Dallas (DFW) | Qantas | QF3148 | 18:35 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5861 expand_more(2) | 18:54 | planlagt | |
| Denver (DEN) | Air Canada | AC4411 | 18:54 | planlagt | |
| Denver (DEN) | Lufthansa | LH7550 | 18:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1448 | 19:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2575 | 20:00 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4793 expand_more(1) | 20:01 | planlagt | |
| Denver (DEN) | Air Canada | AC4102 | 20:01 | planlagt | |
| Denver (DEN) | United Express | UA5669 expand_more(1) | 20:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4098 | 20:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(5) | 21:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3458 | 21:27 | planlagt | |
| Atlanta (ATL) | Air France | AF2550 | 21:27 | planlagt | |
| Atlanta (ATL) | KLM | KL7196 | 21:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3953 | 21:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 21:27 | planlagt | |
| Houston (IAH) | United Express | UA6126 expand_more(2) | 21:29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:29 | planlagt | |
| Houston (IAH) | Emirates | EK6097 | 21:29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1505 | 21:40 | planlagt | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:55 | planlagt | |
| Chicago (ORD) | Emirates | EK6237 | 21:55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN127 | 22:00 | planlagt | |
| Denver (DEN) | United Express | UA4650 expand_more(2) | 22:06 | planlagt | |
| Denver (DEN) | Air Canada | AC4258 | 22:06 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1034 | 22:06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(4) | 22:22 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:22 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3689 | 22:22 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7117 | 22:22 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA790 expand_more(4) | 22:25 | planlagt | |
| Dallas (DFW) | British Airways | BA1938 | 22:25 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5666 | 22:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4411 | 22:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7560 | 22:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1530 | 23:50 | planlagt | |
| Denver (DEN) | United Express | UA4745 expand_more(1) | 23:59 | planlagt | |
| Denver (DEN) | Air Canada | AC4270 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | SkyWest Airlines | UA5559 expand_more(2) | 05:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4259 | 05:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4259 | 05:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN247 | 05:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA6408 | 05:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1741 | 05:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3164 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7214 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:00 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5291 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4099 | 06:00 | planlagt | |
| Cleveland (BKL) | Freedom Air | FDJ268 | 06:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2733 | 06:20 | planlagt | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4241 | 07:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1140 | 07:10 | planlagt | |
| Houston (IAH) | United Express | UA4029 expand_more(1) | 07:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:30 | planlagt | |
| Denver (DEN) | United Express | UA4677 expand_more(1) | 07:45 | planlagt | |
| Denver (DEN) | Air Canada | AC3984 | 07:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA782 expand_more(2) | 08:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4321 | 08:00 | planlagt | |
| Dallas (DFW) | Iberia | IB4412 | 08:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(2) | 08:15 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6794 | 08:15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:15 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4725 expand_more(1) | 08:45 | planlagt | |
| Denver (DEN) | Air Canada | AC4179 | 08:45 | planlagt | |
| Chicago (ORD) | United Express | UA4637 expand_more(1) | 09:00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7951 | 09:00 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5634 | 09:20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1440 | 10:10 | planlagt | |
| Denver (DEN) | United Express | UA5400 expand_more(1) | 10:23 | planlagt | |
| Denver (DEN) | Air Canada | AC3963 | 10:23 | planlagt | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(3) | 10:45 | planlagt | |
| Dallas (DFW) | British Airways | BA1826 | 10:45 | planlagt | |
| Dallas (DFW) | Iberia | IB4789 | 10:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7811 | 10:45 | planlagt | |
| Houston (SGR) | NetJets | EJA879 | 11:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 11:15 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4675 expand_more(1) | 11:31 | planlagt | |
| Denver (DEN) | Air Canada | AC4572 | 11:31 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2636 | 11:35 | planlagt | |
| Riverside (RIV) | Alaska Airlines | AS9640 | 11:45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 11:55 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2555 | 11:55 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6527 | 11:55 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2748 | 11:55 | planlagt | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 12:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:06 | planlagt | |
| Houston (IAH) | Emirates | EK6041 | 12:06 | planlagt | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(1) | 12:10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2481 | 12:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:16 | planlagt | |
| Chicago (ORD) | Emirates | EK6042 | 12:16 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3498 | 12:30 | planlagt | |
| Denver (DEN) | United Express | UA5620 expand_more(1) | 12:56 | planlagt | |
| Denver (DEN) | Air Canada | AC4101 | 12:56 | planlagt | |
| Dallas (DFW) | American Eagle | AA4292 expand_more(3) | 12:57 | planlagt | |
| Dallas (DFW) | British Airways | BA1829 | 12:57 | planlagt | |
| Dallas (DFW) | Iberia | IB8260 | 12:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8679 | 12:57 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4647 expand_more(2) | 13:49 | planlagt | |
| Denver (DEN) | Air Canada | AC4191 | 13:49 | planlagt | |
| Denver (DEN) | Lufthansa | LH8917 | 13:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1438 | 13:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(6) | 13:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3366 | 13:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3165 | 13:55 | planlagt | |
| Atlanta (ATL) | Air France | AF3502 | 13:55 | planlagt | |
| Atlanta (ATL) | KLM | KL6526 | 13:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2337 | 14:25 | planlagt | |
| Denver (DEN) | United Airlines | UA265 expand_more(2) | 15:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4483 | 15:42 | planlagt | |
| Denver (DEN) | Lufthansa | LH7865 | 15:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(4) | 15:45 | planlagt | |
| Dallas (DFW) | British Airways | BA1828 | 15:45 | planlagt | |
| Dallas (DFW) | Iberia | IB4273 | 15:45 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 15:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7675 | 15:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN152 | 17:05 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4645 expand_more(2) | 17:07 | planlagt | |
| Denver (DEN) | Air Canada | AC4237 | 17:07 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA4956 expand_more(4) | 17:15 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5698 | 17:15 | planlagt | |
| Dallas (DFW) | Iberia | IB4649 | 17:15 | planlagt | |
| Dallas (DFW) | Qantas | QF4605 | 17:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9539 | 17:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2330 | 18:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1448 | 20:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2805 | 20:35 | planlagt | |
Flyver til og fra Colorado Springs Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Colorado Springs Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Colorado Springs Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
