Vluchten Aankomst en vertrek op Colorado Springs Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN459 | 00:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3323 | 00:20 | Gepland | |
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:49 | Gepland | |
| Denver (DEN) | Air Canada | AC4190 | 08:49 | Gepland | |
| Denver (DEN) | SkyWest Airlines | OO5193 | 09:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2492 | 09:20 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G42672 | 09:47 | Gepland | |
| Dallas (DFW) | American Eagle | AA4202 expand_more(1) | 09:50 | Gepland | |
| Dallas (DFW) | British Airways | BA6676 | 09:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2762 | 10:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3403 | 10:30 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA5306 expand_more(1) | 11:05 | 10:43 | geland |
| Denver (DEN) | Air Canada | AC4100 | 11:05 | 10:43 | geland |
| Houston (IAH) | United Express | UA4066 expand_more(1) | 11:24 | 10:47 | geland |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:24 | 10:47 | geland |
| Salt Lake City (SLC) | Delta Connection | DL4449 | 11:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1426 | 11:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA6476 | 11:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:31 | Gepland | |
| Denver (DEN) | United Airlines | UA1180 expand_more(1) | 12:36 | Gepland | |
| Denver (DEN) | Air Canada | AC4194 | 12:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(2) | 12:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2441 | 12:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7926 | 12:48 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1826 | 14:05 | Gepland | |
| Lamar (LAA) | Freedom Air | FDJ268 | 14:09 | 13:49 | geland |
| Phoenix (SCF) | NetJets | EJA730 | 14:24 | Vertraagd | |
| Dallas (DAL) | Flexjet | LXJ273 | 15:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(3) | 15:58 | Gepland | |
| Dallas (DFW) | British Airways | BA1937 | 15:58 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 15:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2233 | 15:58 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3460 | 16:05 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G41595 | 16:28 | Gepland | |
| Denver (DEN) | United Express | UA5546 expand_more(2) | 16:32 | Gepland | |
| Denver (DEN) | Air Canada | AC4098 | 16:32 | Gepland | |
| Denver (DEN) | Lufthansa | LH7532 | 16:32 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3110 | 16:35 | Gepland | |
| Denver (DEN) | United Express | UA5861 expand_more(2) | 18:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4411 | 18:33 | Gepland | |
| Denver (DEN) | Lufthansa | LH7550 | 18:33 | Gepland | |
| Denver (DEN) | United Express | UA4793 expand_more(2) | 20:02 | Gepland | |
| Denver (DEN) | Air Canada | AC4240 | 20:02 | Gepland | |
| Denver (DEN) | Air Canada | AC4240 | 20:02 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3532 | 20:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2723 | 20:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(5) | 20:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3458 | 20:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2550 | 20:28 | Gepland | |
| Atlanta (ATL) | KLM | KL7196 | 20:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3953 | 20:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:28 | Gepland | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(4) | 20:37 | Gepland | |
| Dallas (DFW) | British Airways | BA1936 | 20:37 | Gepland | |
| Dallas (DFW) | Iberia | IB4412 | 20:37 | Gepland | |
| Dallas (DFW) | Qantas | QF3148 | 20:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9550 | 20:37 | Gepland | |
| Denver (DEN) | United Express | UA5669 expand_more(2) | 20:46 | Gepland | |
| Denver (DEN) | Air Canada | AC4102 | 20:46 | Gepland | |
| Denver (DEN) | Air Canada | AC4102 | 20:46 | Gepland | |
| Houston (IAH) | United Express | UA5459 expand_more(2) | 21:31 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:31 | Gepland | |
| Houston (IAH) | Emirates | EK6097 | 21:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN488 | 21:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN995 | 21:50 | Gepland | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:50 | Gepland | |
| Chicago (ORD) | Emirates | EK6237 | 21:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:50 | Gepland | |
| Denver (DEN) | United Express | UA4650 expand_more(2) | 21:57 | Gepland | |
| Denver (DEN) | Air Canada | AC4258 | 21:57 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1034 | 21:57 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(4) | 22:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8584 | 22:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7117 | 22:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2008 | 23:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1260 expand_more(3) | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA1938 | 23:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4445 | 23:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9087 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN3441 | 05:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3047 | 05:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2045 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2788 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4321 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA5291 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4259 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5830 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 06:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3128 | 06:20 | Gepland | |
| Atlanta (ATL) | KLM | KL7214 | 06:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1989 | 06:35 | Gepland | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4101 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 07:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(1) | 07:37 | Gepland | |
| Dallas (DFW) | British Airways | BA1946 | 07:37 | Gepland | |
| Denver (DEN) | United Express | UA4677 expand_more(1) | 07:40 | Gepland | |
| Denver (DEN) | Air Canada | AC3984 | 07:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(2) | 08:15 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6527 | 08:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:15 | Gepland | |
| San Francisco (SFO) | VistaJet Germany | H5772 | 08:15 | Gepland | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4179 | 09:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2051 | 09:55 | Gepland | |
| Dallas (DFW) | American Eagle | AA4202 expand_more(3) | 10:20 | Gepland | |
| Dallas (DFW) | British Airways | BA1668 | 10:20 | Gepland | |
| Dallas (DFW) | Iberia | IB4649 | 10:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9539 | 10:20 | Gepland | |
| Denver (DEN) | United Express | UA5400 expand_more(1) | 10:28 | Gepland | |
| Denver (DEN) | Air Canada | AC3963 | 10:28 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G42663 | 10:37 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1639 | 10:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2946 | 11:10 | Gepland | |
| Tucson (TUS) | flyExclusive | JRE752 | 11:30 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA4675 expand_more(1) | 11:40 | Gepland | |
| Denver (DEN) | Air Canada | AC4572 | 11:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 12:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 12:10 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2541 | 12:10 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6794 | 12:10 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2748 | 12:10 | Gepland | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 12:18 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:18 | Gepland | |
| Houston (IAH) | Emirates | EK6041 | 12:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA6476 expand_more(1) | 12:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9150 | 12:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(4) | 13:28 | Gepland | |
| Atlanta (ATL) | Air France | AF3502 | 13:28 | Gepland | |
| Atlanta (ATL) | KLM | KL6526 | 13:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:28 | Gepland | |
| Denver (DEN) | United Airlines | UA1055 expand_more(2) | 13:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4191 | 13:33 | Gepland | |
| Denver (DEN) | Lufthansa | LH8917 | 13:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(4) | 13:39 | Gepland | |
| Dallas (DFW) | British Airways | BA1827 | 13:39 | Gepland | |
| Dallas (DFW) | Iberia | IB8260 | 13:39 | Gepland | |
| Dallas (DFW) | Qantas | QF3270 | 13:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8679 | 13:39 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1826 | 14:40 | Gepland | |
| Tucson (TUS) | NetJets | EJA133 | 15:24 | Gepland | |
| Seattle (BFI) | Flexjet | LXJ273 | 16:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4499 | 16:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 16:48 | Gepland | |
| Dallas (DFW) | British Airways | BA1828 | 16:48 | Gepland | |
| Dallas (DFW) | Iberia | IB4273 | 16:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4667 | 16:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7675 | 16:48 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3110 | 17:10 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G43212 | 17:13 | Gepland | |
| Denver (DEN) | United Express | UA4719 expand_more(2) | 17:13 | Gepland | |
| Denver (DEN) | Air Canada | AC4237 | 17:13 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2835 | 20:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2758 | 20:55 | Gepland | |
Vliegen van en naar Colorado Springs Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Colorado Springs Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Colorado Springs Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
