Vluchten Aankomst en vertrek op Colorado Springs Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | DL4626 | 09:00 | Geannuleerd | |
Denver (DEN) | United Express | UA5209 | 09:00 | Gepland | |
Denver (DEN) | United Express | UA5246 expand_more(1) | 09:04 | 08:47 | geland |
Denver (DEN) | Air Canada | AC4190 | 09:04 | 08:47 | geland |
Dallas (DFW) | American Airlines | AA1812 | 10:11 | 09:47 | geland |
Denver (DEN) | Southwest Airlines | WN556 | 10:40 | Gepland | |
Denver (DEN) | United Express | UA5306 expand_more(1) | 10:54 | Gepland | |
Denver (DEN) | Air Canada | AC4100 | 10:54 | Gepland | |
Chicago (ORD) | United Airlines | UA307 | 10:56 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3393 | 11:10 | 11:02 | geland |
Houston (IAH) | United Express | UA6347 expand_more(1) | 11:21 | 10:49 | geland |
Houston (IAH) | Air New Zealand | NZ9762 | 11:21 | 10:49 | geland |
Chicago (ORD) | American Eagle | AA6476 | 11:51 | Gepland | |
Dallas (DFW) | SkyWest Airlines | AA4914 | 12:01 | 12:01 | geland |
Atlanta (ATL) | Delta Air Lines | DL1182 | 12:06 | 11:47 | geland |
Denver (DEN) | United Express | UA4734 | 12:09 | 11:45 | geland |
Denver (DEN) | United Express | UA5947 expand_more(1) | 13:14 | Gepland | |
Denver (DEN) | Air Canada | AC4194 | 13:14 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3451 | 13:40 | Gepland | |
Dallas (DFW) | American Eagle | AA6489 expand_more(1) | 13:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8218 | 13:43 | Gepland | |
Denver (DEN) | United Airlines | UA659 expand_more(1) | 14:45 | Gepland | |
Denver (DEN) | Air Canada | AC4178 | 14:45 | Gepland | |
Baltimore (BWI) | Omni Air International | OY510 | 15:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2801 | 15:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3670 | 16:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1170 expand_more(5) | 16:18 | Gepland | |
Dallas (DFW) | British Airways | BA1937 | 16:18 | Gepland | |
Dallas (DFW) | Qantas | QF4667 | 16:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2233 | 16:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2359 | 16:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8723 | 16:18 | Gepland | |
Denver (DEN) | United Express | UA5546 expand_more(2) | 16:34 | Gepland | |
Denver (DEN) | Air Canada | AC4270 | 16:34 | Gepland | |
Denver (DEN) | Lufthansa | LH7532 | 16:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN392 | 17:00 | Gepland | |
Tulsa (RVS) | NetJets | EJA389 | 17:12 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(4) | 17:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF5880 | 17:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL7476 | 17:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL5045 | 17:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2086 | 17:25 | Gepland | |
Denver (DEN) | United Express | UA5308 expand_more(1) | 17:30 | Gepland | |
Denver (DEN) | Air Canada | AC4240 | 17:30 | Gepland | |
Denver (DEN) | United Express | UA5861 expand_more(2) | 18:48 | Gepland | |
Denver (DEN) | Air Canada | AC4411 | 18:48 | Gepland | |
Denver (DEN) | Lufthansa | LH7550 | 18:48 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1676 | 19:15 | Gepland | |
Denver (DEN) | United Express | UA4660 expand_more(1) | 19:54 | Gepland | |
Denver (DEN) | Air Canada | AC4102 | 19:54 | Gepland | |
Dallas (DFW) | SkyWest Airlines | AA6267 expand_more(4) | 20:33 | Gepland | |
Dallas (DFW) | British Airways | BA1936 | 20:33 | Gepland | |
Dallas (DFW) | Iberia | IB4412 | 20:33 | Gepland | |
Dallas (DFW) | Qantas | QF4642 | 20:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9550 | 20:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(5) | 20:39 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3080 | 20:39 | Gepland | |
Atlanta (ATL) | Air France | AF6898 | 20:39 | Gepland | |
Atlanta (ATL) | KLM | KL6416 | 20:39 | Gepland | |
Atlanta (ATL) | Korean Air | KE3953 | 20:39 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:39 | Gepland | |
Denver (DEN) | United Express | UA4650 | 20:39 | Gepland | |
Houston (IAH) | United Express | UA5459 expand_more(2) | 21:33 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9764 | 21:33 | Gepland | |
Houston (IAH) | Emirates | EK6097 | 21:33 | Gepland | |
Denver (DEN) | United Airlines | UA1412 expand_more(2) | 21:54 | Gepland | |
Denver (DEN) | Air Canada | AC4258 | 21:54 | Gepland | |
Denver (DEN) | Copa Airlines | CM1034 | 21:54 | Gepland | |
Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:54 | Gepland | |
Chicago (ORD) | Emirates | EK6237 | 21:54 | Gepland | |
Chicago (ORD) | Lufthansa | LH8684 | 21:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1378 | 22:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3019 | 22:05 | Gepland | |
Dallas (DFW) | American Airlines | AA790 expand_more(3) | 22:08 | Gepland | |
Dallas (DFW) | British Airways | BA1938 | 22:08 | Gepland | |
Dallas (DFW) | Iberia | IB4411 | 22:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8724 | 22:08 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3520 expand_more(3) | 22:11 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4943 | 22:11 | Gepland | |
Salt Lake City (SLC) | KLM | KL6716 | 22:11 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:11 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2091 | 22:40 | Gepland | |
Denver (DEN) | United Express | UA4745 expand_more(1) | 23:50 | Gepland | |
Denver (DEN) | Air Canada | AC4098 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA4696 expand_more(1) | 05:30 | Gepland | |
Denver (DEN) | Air Canada | AC4101 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3983 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7829 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2555 | 06:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN982 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5291 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC4259 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA5830 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA782 | 06:02 | 06:05 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3179 | 06:45 | Gepland | |
Provo (PVU) | Breeze Airways | MX9247 | 07:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2099 | 07:25 | Gepland | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 07:30 | Gepland | |
Denver (DEN) | Air Canada | AC4241 | 07:30 | Gepland | |
Bedford (BED) | Baker Aviation | KOW971 | 07:30 | Gepland | |
Tucson (TUS) | Kalitta Charters | K987 | 07:30 | Gepland | |
Tucson (TUS) | Kalitta Charters | K9187 | 07:30 | Gepland | |
Houston (IAH) | United Express | UA5325 expand_more(1) | 07:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9765 | 07:40 | Gepland | |
Denver (DEN) | United Express | UA4749 expand_more(1) | 08:00 | Gepland | |
Denver (DEN) | Air Canada | AC3984 | 08:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF2096 | 08:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6787 | 08:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:15 | Gepland | |
Dallas (DFW) | American Eagle | AA6390 | 08:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1384 | 09:30 | Gepland | |
Denver (DEN) | United Express | UA5634 expand_more(1) | 09:30 | Gepland | |
Denver (DEN) | Air Canada | AC4179 | 09:30 | Gepland | |
Denver (DEN) | United Express | UA5548 expand_more(1) | 10:30 | Gepland | |
Denver (DEN) | Air Canada | AC3963 | 10:30 | Gepland | |
Phoenix (PHX) | Hera Flight | HER329 | 10:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1812 expand_more(2) | 11:01 | Gepland | |
Dallas (DFW) | British Airways | BA1826 | 11:01 | Gepland | |
Dallas (DFW) | Iberia | IB4103 | 11:01 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN556 | 11:15 | Gepland | |
Denver (DEN) | United Express | UA4675 expand_more(1) | 11:35 | Gepland | |
Denver (DEN) | Air Canada | AC4572 | 11:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1823 | 11:55 | Gepland | |
Toronto (YYZ) | FLYGTA Airlines | SX800 | 12:00 | Gepland | |
Vancouver (YVR) | Anderson Air | ADS605 | 12:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:02 | Gepland | |
Chicago (ORD) | Emirates | EK6042 | 12:02 | Gepland | |
Houston (IAH) | United Express | UA6074 expand_more(2) | 12:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9763 | 12:05 | Gepland | |
Houston (IAH) | Emirates | EK6041 | 12:05 | Gepland | |
Chicago (ORD) | American Eagle | AA6337 expand_more(2) | 12:21 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8655 | 12:21 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8761 | 12:21 | Gepland | |
Dallas (DFW) | SkyWest Airlines | AA4914 expand_more(3) | 12:32 | Gepland | |
Dallas (DFW) | British Airways | BA1827 | 12:32 | Gepland | |
Dallas (DFW) | Iberia | IB4691 | 12:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8679 | 12:32 | Gepland | |
Denver (DEN) | United Express | UA5812 | 12:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1182 expand_more(4) | 13:11 | Gepland | |
Atlanta (ATL) | Air France | AF3502 | 13:11 | Gepland | |
Atlanta (ATL) | KLM | KL6785 | 13:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE3511 | 13:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5303 | 13:11 | Gepland | |
Denver (DEN) | United Express | UA4647 expand_more(2) | 13:55 | Gepland | |
Denver (DEN) | Air Canada | AC4191 | 13:55 | Gepland | |
Denver (DEN) | Lufthansa | LH8917 | 13:55 | Gepland | |
Dallas (DFW) | American Eagle | AA6489 expand_more(4) | 14:16 | Gepland | |
Dallas (DFW) | British Airways | BA1847 | 14:16 | Gepland | |
Dallas (DFW) | Iberia | IB4789 | 14:16 | Gepland | |
Dallas (DFW) | Qantas | QF3194 | 14:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2263 | 14:16 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2087 | 14:35 | Gepland | |
Denver (DEN) | United Airlines | UA2101 expand_more(2) | 15:45 | Gepland | |
Denver (DEN) | Air Canada | AC4483 | 15:45 | Gepland | |
Denver (DEN) | Lufthansa | LH7865 | 15:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2462 | 16:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2398 | 17:05 | Gepland | |
Denver (DEN) | United Express | UA4719 expand_more(2) | 17:10 | Gepland | |
Denver (DEN) | Air Canada | AC4237 | 17:10 | Gepland | |
Denver (DEN) | Copa Airlines | CM1193 | 17:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 17:16 | Gepland | |
Dallas (DFW) | British Airways | BA1828 | 17:16 | Gepland | |
Dallas (DFW) | Iberia | IB4273 | 17:16 | Gepland | |
Dallas (DFW) | Qantas | QF4667 | 17:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7675 | 17:16 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1758 | 17:50 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(4) | 17:55 | Gepland | |
Salt Lake City (SLC) | Air France | AF5880 | 17:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL5045 | 17:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL7476 | 17:55 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2086 | 18:00 | Gepland | |
Denver (DEN) | United Express | UA5391 expand_more(1) | 18:25 | Gepland | |
Denver (DEN) | Air Canada | AC4099 | 18:25 | Gepland | |
Indianapolis (IND) | Omni Air International | OY510 | 18:30 | Gepland |
Vliegen van en naar Colorado Springs Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Colorado Springs Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Colorado Springs Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!