Vluchten Aankomst en vertrek op Colorado Springs Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 01:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN425 | 01:20 | Gepland | |
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4190 | 08:41 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA466 | 08:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3419 | 08:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN192 | 09:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(1) | 09:53 | Gepland | |
| Dallas (DFW) | British Airways | BA4798 | 09:53 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL4089 | 10:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4326 | 10:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA1082 | 11:09 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3186 | 11:20 | Gepland | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4955 | 11:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1111 expand_more(1) | 12:23 | Gepland | |
| Denver (DEN) | Air Canada | AC4194 | 12:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA6390 | 12:36 | Gepland | |
| Denver (DEN) | United Express | UA4775 expand_more(1) | 14:27 | Gepland | |
| Denver (DEN) | Air Canada | AC4178 | 14:27 | Gepland | |
| Sun Valley (SUN) | Jet Excellence | TCN946 | 14:57 | Gepland | |
| Reno (RNO) | Executive Jet Management | EJM713 | 15:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 15:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3172 | 15:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2233 | 15:01 | Gepland | |
| Denver (DEN) | United Express | UA4732 expand_more(2) | 15:52 | Gepland | |
| Denver (DEN) | Air Canada | AC4240 | 15:52 | Gepland | |
| Denver (DEN) | Air Canada | AC4240 | 15:52 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1228 | 16:15 | Gepland | |
| Denver (DEN) | United Express | UA5546 expand_more(2) | 16:32 | Gepland | |
| Denver (DEN) | Air Canada | AC4270 | 16:32 | Gepland | |
| Denver (DEN) | Lufthansa | LH7532 | 16:32 | Gepland | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(2) | 16:43 | Gepland | |
| Dallas (DFW) | British Airways | BA6676 | 16:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7982 | 16:43 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 17:40 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5880 | 17:40 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6794 | 17:40 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:40 | Gepland | |
| Denver (DEN) | United Express | UA5308 expand_more(2) | 17:52 | Gepland | |
| Denver (DEN) | Air Canada | AC4100 | 17:52 | Gepland | |
| Denver (DEN) | Lufthansa | LH7550 | 17:52 | Gepland | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(3) | 18:35 | Gepland | |
| Dallas (DFW) | British Airways | BA1936 | 18:35 | Gepland | |
| Dallas (DFW) | Qantas | QF3148 | 18:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9550 | 18:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1231 | 18:35 | Gepland | |
| Denver (DEN) | United Express | UA5861 expand_more(1) | 18:54 | Gepland | |
| Denver (DEN) | Air Canada | AC4411 | 18:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN934 | 19:15 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA4793 expand_more(1) | 20:01 | Gepland | |
| Denver (DEN) | Air Canada | AC4102 | 20:01 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4127 | 20:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(5) | 21:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3458 | 21:07 | Gepland | |
| Atlanta (ATL) | Air France | AF2550 | 21:07 | Gepland | |
| Atlanta (ATL) | KLM | KL7196 | 21:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3953 | 21:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 21:07 | Gepland | |
| Denver (DEN) | United Express | UA4744 expand_more(2) | 21:26 | Gepland | |
| Denver (DEN) | Air Canada | AC4098 | 21:26 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1034 | 21:26 | Gepland | |
| Houston (IAH) | United Express | UA6126 expand_more(2) | 21:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:29 | Gepland | |
| Houston (IAH) | Emirates | EK6097 | 21:29 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN851 | 21:35 | Gepland | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:55 | Gepland | |
| Chicago (ORD) | Emirates | EK6237 | 21:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4036 | 21:55 | Gepland | |
| Denver (DEN) | United Express | UA4650 expand_more(2) | 22:06 | Gepland | |
| Denver (DEN) | Air Canada | AC4258 | 22:06 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1034 | 22:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA790 expand_more(4) | 22:24 | Gepland | |
| Dallas (DFW) | British Airways | BA1938 | 22:24 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5666 | 22:24 | Gepland | |
| Dallas (DFW) | Iberia | IB4411 | 22:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7560 | 22:24 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(4) | 22:42 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:42 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7117 | 22:42 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 22:42 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN250 | 05:00 | Gepland | |
| Denver (DEN) | United Express | UA4697 expand_more(2) | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4259 | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4259 | 05:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA6408 | 05:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1220 | 05:35 | Gepland | |
| Chicago (ORD) | United Express | UA5790 | 05:44 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA5291 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4099 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4256 | 06:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 06:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3161 | 06:50 | Gepland | |
| Atlanta (ATL) | KLM | KL7214 | 06:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1254 | 07:15 | Gepland | |
| Houston (IAH) | United Express | UA4029 expand_more(1) | 07:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:30 | Gepland | |
| Denver (DEN) | United Express | UA4677 expand_more(1) | 07:45 | Gepland | |
| Denver (DEN) | Air Canada | AC3984 | 07:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA782 expand_more(2) | 08:01 | Gepland | |
| Dallas (DFW) | British Airways | BA4321 | 08:01 | Gepland | |
| Dallas (DFW) | Iberia | IB4412 | 08:01 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(4) | 08:14 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2096 | 08:14 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6527 | 08:14 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6301 | 08:14 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:14 | Gepland | |
| Denver (DEN) | United Express | UA4725 expand_more(1) | 08:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4179 | 08:45 | Gepland | |
| Louisville (SDF) | NetJets | EJA466 | 09:18 | Gepland | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09:20 | Gepland | |
| Denver (DEN) | Air Canada | AC4191 | 09:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3130 | 09:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4325 | 09:55 | Gepland | |
| Denver (DEN) | United Express | UA5400 expand_more(1) | 10:23 | Gepland | |
| Denver (DEN) | Air Canada | AC3963 | 10:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(3) | 10:46 | Gepland | |
| Dallas (DFW) | British Airways | BA1826 | 10:46 | Gepland | |
| Dallas (DFW) | Iberia | IB4789 | 10:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7811 | 10:46 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL4089 expand_more(3) | 11:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF2391 | 11:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF2085 | 11:10 | Gepland | |
| Minneapolis (MSP) | KLM | KL7474 | 11:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1883 | 11:25 | Gepland | |
| Denver (DEN) | United Express | UA4675 expand_more(1) | 11:31 | Gepland | |
| Denver (DEN) | Air Canada | AC4572 | 11:31 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3479 | 12:00 | Gepland | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 12:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:06 | Gepland | |
| Houston (IAH) | Emirates | EK6041 | 12:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:11 | Gepland | |
| Chicago (ORD) | Emirates | EK6042 | 12:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(1) | 12:26 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2481 | 12:26 | Gepland | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(2) | 13:06 | Gepland | |
| Dallas (DFW) | British Airways | BA1829 | 13:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8679 | 13:06 | Gepland | |
| Denver (DEN) | United Airlines | UA730 expand_more(2) | 13:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4101 | 13:30 | Gepland | |
| Denver (DEN) | Lufthansa | LH8917 | 13:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(5) | 13:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3366 | 13:40 | Gepland | |
| Atlanta (ATL) | Air France | AF3502 | 13:40 | Gepland | |
| Atlanta (ATL) | KLM | KL6526 | 13:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:40 | Gepland | |
| Denver (DEN) | United Express | UA4657 expand_more(2) | 15:02 | Gepland | |
| Denver (DEN) | Air Canada | AC4483 | 15:02 | Gepland | |
| Denver (DEN) | Lufthansa | LH7865 | 15:02 | Gepland | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(3) | 15:53 | Gepland | |
| Dallas (DFW) | Iberia | IB4273 | 15:53 | Gepland | |
| Dallas (DFW) | Qantas | QF3172 | 15:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7675 | 15:53 | Gepland | |
| Arlington (QQG) | Jet Excellence | TCN946 | 16:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1222 | 16:50 | Gepland | |
| Denver (DEN) | United Express | UA4719 expand_more(2) | 17:07 | Gepland | |
| Denver (DEN) | Air Canada | AC4237 | 17:07 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:07 | Gepland | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(5) | 17:15 | Gepland | |
| Dallas (DFW) | British Airways | BA1694 | 17:15 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5698 | 17:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4649 | 17:15 | Gepland | |
| Dallas (DFW) | Qantas | QF4605 | 17:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9539 | 17:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(1) | 18:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6794 | 18:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 19:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1227 | 19:55 | Gepland | |
Vliegen van en naar Colorado Springs Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Colorado Springs Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Colorado Springs Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
