Vluchten Aankomst en vertrek op Colorado Springs Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manhattan (MHK) | American Eagle | OO9923 | 07:50 | 07:01 | geland |
Midland (MAF) | NetJets | EJA386 | 09:03 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA5246 expand_more(1) | 09:06 | 08:45 | geland |
Denver (DEN) | Air Canada | AC4190 | 09:06 | 08:45 | geland |
Chicago (MDW) | Southwest Airlines | WN3670 | 09:50 | Gepland | |
Alton (ALN) | NetJets | EJA488 | 09:54 | Gepland | |
Dallas (DFW) | American Airlines | AA1552 | 10:02 | 09:58 | geland |
Minneapolis (MSP) | Delta Air Lines | DL2546 | 10:16 | Vertraagd | |
Fort Worth (FTW) | NetJets | EJA416 | 10:21 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4025 | 10:50 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA5306 expand_more(1) | 10:55 | Gepland | |
Denver (DEN) | Air Canada | AC4100 | 10:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN709 | 10:55 | Gepland | |
Chicago (ORD) | United Airlines | UA307 | 11:08 | Vertraagd | |
Houston (IAH) | United Express | UA6023 expand_more(1) | 11:15 | 10:40 | geland |
Houston (IAH) | Air New Zealand | NZ9762 | 11:15 | 10:40 | geland |
Dallas (DFW) | American Eagle | AA3827 | 11:36 | Gepland | |
Chicago (ORD) | American Eagle | AA6476 | 11:37 | Geannuleerd | |
Las Vegas (LAS) | Southwest Airlines | WN1035 | 11:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3393 | 12:05 | 11:44 | geland |
Atlanta (ATL) | Delta Air Lines | DL1182 | 12:12 | 11:51 | geland |
Denver (DEN) | United Express | UA4734 expand_more(1) | 12:16 | Gepland | |
Denver (DEN) | Air Canada | AC4194 | 12:16 | Gepland | |
Broomfield (BJC) | NetJets | EJA918 | 12:24 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA5326 | 13:14 | 12:49 | geland |
Dallas (DFW) | American Eagle | AA3819 expand_more(1) | 13:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9625 | 13:18 | Gepland | |
Grand Junction (GJT) | NetJets | EJA937 | 13:18 | 12:17 | geland |
West Palm Beach (PBI) | Baker Aviation | KOW988 | 14:00 | Gepland | |
Los Angeles (VNY) | Flexjet | LXJ418 | 14:22 | Vertraagd | |
Denver (DEN) | United Airlines | UA594 expand_more(1) | 14:38 | Gepland | |
Denver (DEN) | Air Canada | AC4178 | 14:38 | Gepland | |
Denver (DEN) | Southwest Airlines | WN874 | 14:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2086 | 15:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3606 | 15:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1170 expand_more(3) | 16:17 | Gepland | |
Dallas (DFW) | British Airways | BA1937 | 16:17 | Gepland | |
Dallas (DFW) | Qantas | QF4667 | 16:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2359 | 16:17 | Gepland | |
Denver (DEN) | United Express | UA5546 expand_more(2) | 16:36 | Gepland | |
Denver (DEN) | Air Canada | AC4258 | 16:36 | Gepland | |
Denver (DEN) | Lufthansa | LH7532 | 16:36 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(4) | 17:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF5702 | 17:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL7476 | 17:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL5045 | 17:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:15 | Gepland | |
Aspen (ASE) | NetJets | EJA325 | 17:30 | Gepland | |
Peoria (PIA) | United Express | UA5199 | 17:30 | Geannuleerd | |
Denver (DEN) | United Express | UA5308 expand_more(2) | 17:55 | Gepland | |
Denver (DEN) | Air Canada | AC4240 | 17:55 | Gepland | |
Denver (DEN) | Lufthansa | LH7550 | 17:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3120 | 18:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN392 | 18:50 | Gepland | |
Denver (DEN) | United Express | UA5861 expand_more(1) | 18:55 | Gepland | |
Denver (DEN) | Air Canada | AC4411 | 18:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4169 | 19:45 | Gepland | |
Denver (DEN) | United Express | UA4660 expand_more(1) | 19:55 | Gepland | |
Denver (DEN) | Air Canada | AC4102 | 19:55 | Gepland | |
Dallas (DFW) | American Eagle | AA6267 expand_more(4) | 20:30 | Gepland | |
Dallas (DFW) | British Airways | BA1936 | 20:30 | Gepland | |
Dallas (DFW) | Iberia | IB4412 | 20:30 | Gepland | |
Dallas (DFW) | Qantas | QF4642 | 20:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9550 | 20:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(5) | 20:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3080 | 20:41 | Gepland | |
Atlanta (ATL) | Air France | AF6898 | 20:41 | Gepland | |
Atlanta (ATL) | KLM | KL6416 | 20:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE3953 | 20:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:41 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA4650 expand_more(1) | 20:55 | Gepland | |
Denver (DEN) | Copa Airlines | CM1034 | 20:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2060 | 21:10 | Gepland | |
Houston (IAH) | United Express | UA5459 expand_more(2) | 21:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9764 | 21:26 | Gepland | |
Houston (IAH) | Emirates | EK6097 | 21:26 | Gepland | |
Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:44 | Gepland | |
Chicago (ORD) | Emirates | EK6237 | 21:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8684 | 21:44 | Gepland | |
Denver (DEN) | United Airlines | UA1593 expand_more(1) | 21:55 | Gepland | |
Denver (DEN) | Air Canada | AC4098 | 21:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1676 | 22:10 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3520 expand_more(3) | 22:18 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4943 | 22:18 | Gepland | |
Salt Lake City (SLC) | KLM | KL6716 | 22:18 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1378 | 23:20 | Gepland | |
Dallas (DFW) | American Airlines | AA790 expand_more(4) | 23:44 | Gepland | |
Dallas (DFW) | British Airways | BA1938 | 23:44 | Gepland | |
Dallas (DFW) | Iberia | IB4411 | 23:44 | Gepland | |
Dallas (DFW) | Qantas | QF3172 | 23:44 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8724 | 23:44 | Gepland | |
Denver (DEN) | United Express | UA4745 expand_more(1) | 23:52 | Gepland | |
Denver (DEN) | Air Canada | AC4270 | 23:52 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA4696 expand_more(1) | 05:30 | Gepland | |
Denver (DEN) | Air Canada | AC4101 | 05:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3179 | 05:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(4) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3983 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL7829 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2555 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5291 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC4259 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA5830 | 06:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2462 | 06:05 | Gepland | |
Dallas (DFW) | American Airlines | AA782 | 06:27 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2099 | 06:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN23 | 07:10 | Gepland | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 07:30 | Gepland | |
Denver (DEN) | Air Canada | AC4241 | 07:30 | Gepland | |
Houston (IAH) | United Express | UA5325 expand_more(1) | 07:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9765 | 07:42 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08:00 | Gepland | |
Salt Lake City (SLC) | Air France | AF2096 | 08:00 | Gepland | |
Salt Lake City (SLC) | KLM | KL6787 | 08:00 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:00 | Gepland | |
Denver (DEN) | United Express | UA4711 expand_more(1) | 08:00 | Gepland | |
Denver (DEN) | Air Canada | AC3984 | 08:00 | Gepland | |
Dallas (DFW) | American Eagle | AA6390 | 08:25 | Gepland | |
Denver (DEN) | United Express | UA5634 expand_more(1) | 09:34 | Gepland | |
Denver (DEN) | Air Canada | AC4179 | 09:34 | Gepland | |
Aspen (ASE) | NetJets | EJA128 | 10:00 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA4630 expand_more(1) | 10:30 | Gepland | |
Denver (DEN) | Air Canada | AC3963 | 10:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2727 | 10:35 | Gepland | |
Rifle (RIL) | NetJets | EJA128 | 10:51 | Gepland | |
Dallas (DFW) | American Airlines | AA1552 expand_more(2) | 10:54 | Gepland | |
Dallas (DFW) | British Airways | BA1826 | 10:54 | Gepland | |
Dallas (DFW) | Iberia | IB4789 | 10:54 | Gepland | |
Hailey (SUN) | NetJets | EJA416 | 10:57 | Gepland | |
Chicago (UGN) | NetJets | EJA438 | 11:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2546 expand_more(2) | 11:11 | Gepland | |
Minneapolis (MSP) | Air France | AF2723 | 11:11 | Gepland | |
Minneapolis (MSP) | KLM | KL5672 | 11:11 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4025 | 11:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN709 | 11:30 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA4675 expand_more(1) | 11:35 | Gepland | |
Denver (DEN) | Air Canada | AC4572 | 11:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:05 | Gepland | |
Chicago (ORD) | Emirates | EK6042 | 12:05 | Gepland | |
Houston (IAH) | United Express | UA6019 expand_more(2) | 12:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9763 | 12:05 | Gepland | |
Houston (IAH) | Emirates | EK6041 | 12:05 | Gepland | |
Chicago (ORD) | American Airlines | AA6282 expand_more(2) | 12:07 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2825 | 12:07 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2872 | 12:07 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1035 | 12:20 | Gepland | |
Teterboro (TEB) | Thrive | TIV707 | 12:30 | Gepland | |
Wichita (QNO) | Airshare | XSR741 | 12:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3827 expand_more(2) | 12:40 | Gepland | |
Dallas (DFW) | Iberia | IB4765 | 12:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8679 | 12:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1146 | 12:50 | Gepland | |
Denver (DEN) | United Express | UA5399 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1182 expand_more(5) | 13:10 | Gepland | |
Atlanta (ATL) | Air France | AF3502 | 13:10 | Gepland | |
Atlanta (ATL) | Air France | AF2411 | 13:10 | Gepland | |
Atlanta (ATL) | KLM | KL6785 | 13:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE3511 | 13:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5303 | 13:10 | Gepland | |
Houston (HOU) | NetJets | EJA918 | 13:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3819 expand_more(4) | 13:59 | Gepland | |
Dallas (DFW) | British Airways | BA1847 | 13:59 | Gepland | |
Dallas (DFW) | Iberia | IB4649 | 13:59 | Gepland | |
Dallas (DFW) | Qantas | QF4605 | 13:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9616 | 13:59 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA4647 expand_more(2) | 14:00 | Gepland | |
Denver (DEN) | Air Canada | AC4191 | 14:00 | Gepland | |
Denver (DEN) | Lufthansa | LH8917 | 14:00 | Gepland | |
Santa Fe (SAF) | Baker Aviation | KOW988 | 14:00 | Gepland | |
Salt Lake City (SLC) | SkyWest Airlines | OO9908 | 15:00 | Gepland | |
Dallas (DAL) | NetJets | EJA937 | 15:00 | Gepland | |
Chicago (ORD) | United Express | UA6944 | 15:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN874 | 15:20 | Gepland | |
Denver (DEN) | United Airlines | UA2101 expand_more(2) | 15:35 | Gepland | |
Denver (DEN) | Air Canada | AC4483 | 15:35 | Gepland | |
Denver (DEN) | Lufthansa | LH7865 | 15:35 | Gepland | |
Austin (AUS) | NetJets | EJA305 | 16:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1758 | 16:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2398 | 16:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 17:09 | Gepland | |
Dallas (DFW) | British Airways | BA1828 | 17:09 | Gepland | |
Dallas (DFW) | Iberia | IB4273 | 17:09 | Gepland | |
Dallas (DFW) | Qantas | QF4667 | 17:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7675 | 17:09 | Gepland | |
Denver (DEN) | United Express | UA4719 expand_more(2) | 17:20 | Gepland | |
Denver (DEN) | Air Canada | AC4237 | 17:20 | Gepland | |
Denver (DEN) | Copa Airlines | CM1193 | 17:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(4) | 17:55 | Gepland | |
Salt Lake City (SLC) | Air France | AF5702 | 17:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL5045 | 17:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL7476 | 17:55 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:55 | Gepland | |
Denver (DEN) | United Express | UA5391 expand_more(1) | 18:35 | Gepland | |
Denver (DEN) | Air Canada | AC4099 | 18:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1345 | 18:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN392 | 19:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN259 | 20:20 | Gepland |
Vliegen van en naar Colorado Springs Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Colorado Springs Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Colorado Springs Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!