Vluchten Aankomst en vertrek op Colorado Springs Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:43 | Gepland | |
| Denver (DEN) | Air Canada | AC4190 | 08:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1756 | 09:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1290 | 09:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA6280 expand_more(3) | 09:50 | Gepland | |
| Dallas (DFW) | British Airways | BA6676 | 09:50 | Gepland | |
| Dallas (DFW) | GOL | G33699 | 09:50 | Gepland | |
| Dallas (DFW) | Iberia | IB4717 | 09:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1358 | 10:25 | Gepland | |
| Denver (DEN) | United Airlines | UA5306 expand_more(1) | 10:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4100 | 10:33 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2045 | 11:10 | Gepland | |
| Chicago (ORD) | United Express | UA5996 | 11:15 | Gepland | |
| Houston (IAH) | United Express | UA4078 expand_more(1) | 11:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(3) | 12:04 | Gepland | |
| Dallas (DFW) | Iberia | IB4719 | 12:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4143 | 12:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2300 | 12:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 12:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1427 expand_more(1) | 12:21 | Gepland | |
| Denver (DEN) | Air Canada | AC4194 | 12:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(3) | 12:26 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 12:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 12:26 | Gepland | |
| Chicago (ORD) | American Airlines | AA4918 expand_more(1) | 13:04 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6330 | 13:04 | Gepland | |
| Denver (DEN) | United Express | UA4775 expand_more(1) | 14:20 | Gepland | |
| Denver (DEN) | Air Canada | AC4178 | 14:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3409 | 16:05 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA5546 expand_more(1) | 16:24 | Gepland | |
| Denver (DEN) | Air Canada | AC4270 | 16:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN322 | 16:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(4) | 16:47 | Gepland | |
| Dallas (DFW) | British Airways | BA1937 | 16:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3148 | 16:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3099 | 16:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2233 | 16:47 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G41602 | 16:59 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(4) | 17:28 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5880 | 17:28 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6557 | 17:28 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 17:28 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:28 | Gepland | |
| Denver (DEN) | United Express | UA4693 expand_more(2) | 17:35 | Gepland | |
| Denver (DEN) | Air Canada | AC4102 | 17:35 | Gepland | |
| Denver (DEN) | Lufthansa | LH7490 | 17:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA6267 expand_more(2) | 18:34 | Gepland | |
| Dallas (DFW) | British Airways | BA1936 | 18:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9550 | 18:34 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA5861 expand_more(2) | 18:56 | Gepland | |
| Denver (DEN) | Air Canada | AC4411 | 18:56 | Gepland | |
| Denver (DEN) | Lufthansa | LH7550 | 18:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4847 | 19:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1897 | 20:00 | Gepland | |
| Denver (DEN) | United Express | UA5216 expand_more(1) | 20:04 | Gepland | |
| Denver (DEN) | Air Canada | AC4098 | 20:04 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA5669 expand_more(2) | 20:49 | Gepland | |
| Denver (DEN) | Air Canada | AC4258 | 20:49 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1034 | 20:49 | Gepland | |
| Fort Worth (AFW) | United Airlines | UA3818 | 20:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(6) | 20:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3458 | 20:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2550 | 20:50 | Gepland | |
| Atlanta (ATL) | KLM | KL6830 | 20:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3953 | 20:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6778 | 20:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:50 | Gepland | |
| Denver (DEN) | United Airlines | UA5849 expand_more(1) | 21:22 | Gepland | |
| Denver (DEN) | Air Canada | AC4240 | 21:22 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN52 | 21:45 | Gepland | |
| Houston (IAH) | United Express | UA4657 expand_more(2) | 21:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:45 | Gepland | |
| Houston (IAH) | Emirates | EK6097 | 21:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1775 | 21:50 | Gepland | |
| Chicago (ORD) | United Express | UA5635 expand_more(2) | 21:57 | Gepland | |
| Chicago (ORD) | Emirates | EK6237 | 21:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:57 | Gepland | |
| Denver (DEN) | United Express | UA4650 | 22:03 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(2) | 22:22 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:22 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:22 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2598 | 22:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1321 expand_more(3) | 23:01 | Gepland | |
| Dallas (DFW) | British Airways | BA1938 | 23:01 | Gepland | |
| Dallas (DFW) | Iberia | IB4445 | 23:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9087 | 23:01 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2315 | 23:50 | Gepland | |
| Denver (DEN) | United Express | UA4745 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2837 | 05:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN803 | 05:25 | Gepland | |
| Denver (DEN) | United Airlines | UA4656 expand_more(2) | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4259 | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4259 | 05:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA6185 expand_more(1) | 05:34 | Gepland | |
| Dallas (DFW) | Iberia | IB4819 | 05:34 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4059 | 05:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3199 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6662 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6377 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6823 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:00 | Gepland | |
| Denver (DEN) | United Airlines | UA5291 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3963 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2418 | 06:45 | Gepland | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4241 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 07:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:35 | Gepland | |
| Denver (DEN) | United Airlines | UA4739 expand_more(1) | 07:40 | Gepland | |
| Denver (DEN) | Air Canada | AC3984 | 07:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA453 expand_more(2) | 08:00 | Gepland | |
| Dallas (DFW) | British Airways | BA2388 | 08:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4649 | 08:00 | Gepland | |
| Chicago (ORD) | United Express | UA5282 expand_more(1) | 08:09 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7951 | 08:09 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(4) | 08:14 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2096 | 08:14 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6888 | 08:14 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6301 | 08:14 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:14 | Gepland | |
| Denver (DEN) | United Express | UA4691 expand_more(1) | 08:40 | Gepland | |
| Denver (DEN) | Air Canada | AC4179 | 08:40 | Gepland | |
| Denver (DEN) | United Express | UA5400 expand_more(1) | 09:24 | Gepland | |
| Denver (DEN) | Air Canada | AC4099 | 09:24 | Gepland | |
| Teterboro (TEB) | Baker Aviation | KOW201 | 09:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3257 | 10:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1290 | 10:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA6280 expand_more(3) | 10:20 | Gepland | |
| Dallas (DFW) | British Airways | BA1826 | 10:20 | Gepland | |
| Dallas (DFW) | Iberia | IB4691 | 10:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9643 | 10:20 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA4675 | 10:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2654 | 11:00 | Gepland | |
| Denver (DEN) | United Airlines | UA4744 expand_more(1) | 11:14 | Gepland | |
| Denver (DEN) | Air Canada | AC4572 | 11:14 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2734 | 11:55 | Gepland | |
| Chicago (ORD) | United Express | UA4778 expand_more(1) | 12:02 | Gepland | |
| Chicago (ORD) | Emirates | EK6042 | 12:02 | Gepland | |
| Houston (IAH) | United Express | UA3999 expand_more(2) | 12:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:05 | Gepland | |
| Houston (IAH) | Emirates | EK6041 | 12:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1786 | 12:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(5) | 12:54 | Gepland | |
| Dallas (DFW) | British Airways | BA1827 | 12:54 | Gepland | |
| Dallas (DFW) | GOL | G33707 | 12:54 | Gepland | |
| Dallas (DFW) | Qantas | QF4143 | 12:54 | Gepland | |
| Dallas (DFW) | Qantas | QF3270 | 12:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8679 | 12:54 | Gepland | |
| Denver (DEN) | United Airlines | UA1824 expand_more(2) | 13:20 | Gepland | |
| Denver (DEN) | Air Canada | AC4101 | 13:20 | Gepland | |
| Denver (DEN) | Lufthansa | LH8917 | 13:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(8) | 13:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3188 | 13:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3366 | 13:31 | Gepland | |
| Atlanta (ATL) | Air France | AF3502 | 13:31 | Gepland | |
| Atlanta (ATL) | KLM | KL6663 | 13:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 13:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 13:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:31 | Gepland | |
| Chicago (ORD) | American Airlines | AA4918 expand_more(2) | 13:34 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6329 | 13:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7588 | 13:34 | Gepland | |
| Denver (DEN) | United Express | UA4638 expand_more(2) | 14:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4483 | 14:55 | Gepland | |
| Denver (DEN) | Lufthansa | LH7865 | 14:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3409 | 16:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1291 | 17:05 | Gepland | |
| Denver (DEN) | SkyWest Airlines | UA4719 expand_more(2) | 17:05 | Gepland | |
| Denver (DEN) | Air Canada | AC4237 | 17:05 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA4956 expand_more(3) | 17:17 | Gepland | |
| Dallas (DFW) | British Airways | BA1828 | 17:17 | Gepland | |
| Dallas (DFW) | Qantas | QF3099 | 17:17 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7675 | 17:17 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G43247 | 17:49 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(4) | 18:08 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5880 | 18:08 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6557 | 18:08 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 18:08 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 18:08 | Gepland | |
| Denver (DEN) | United Express | UA5391 expand_more(1) | 18:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4191 | 18:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1300 | 19:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1746 | 20:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA3772 | 22:15 | Gepland | |
Vliegen van en naar Colorado Springs Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Colorado Springs Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Colorado Springs Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
