Flyankomster og avganger på Colorado Springs Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08.41 | planlagt | |
| Denver (DEN) | Air Canada | AC4190 | 08.41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(1) | 09.43 | planlagt | |
| Dallas (DFW) | Iberia | IB4717 | 09.43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3582 | 10.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN193 | 10.15 | planlagt | |
| Denver (DEN) | United Express | UA5306 expand_more(1) | 10.53 | avbrutt | |
| Denver (DEN) | Air Canada | AC4100 | 10.53 | avbrutt | |
| Chicago (ORD) | United Express | UA4662 | 11.26 | planlagt | |
| Houston (IAH) | United Express | UA6119 expand_more(1) | 11.27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11.27 | planlagt | |
| Dallas (DFW) | American Eagle | AA4232 expand_more(2) | 11.31 | planlagt | |
| Dallas (DFW) | Iberia | IB4445 | 11.31 | planlagt | |
| Dallas (DFW) | Qantas | QF4642 | 11.31 | planlagt | |
| Phoenix (SCF) | BellAir | TCN8 | 11.48 | planlagt | |
| Chicago (ORD) | American Eagle | AA6476 | 12.10 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4734 expand_more(1) | 12.13 | avbrutt | |
| Denver (DEN) | Air Canada | AC4194 | 12.13 | avbrutt | |
| Denver (APA) | NetJets | EJA410 | 12.27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3550 | 12.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2760 | 12.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2029 | 13.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2082 | 14.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2057 expand_more(1) | 14.29 | planlagt | |
| Denver (DEN) | Air Canada | AC4178 | 14.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3644 | 15.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(3) | 15.47 | planlagt | |
| Dallas (DFW) | British Airways | BA1937 | 15.47 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 15.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2233 | 15.47 | planlagt | |
| Denver (DEN) | United Express | UA5546 expand_more(1) | 16.28 | planlagt | |
| Denver (DEN) | Air Canada | AC4258 | 16.28 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(3) | 17.09 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5702 | 17.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6988 | 17.09 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17.09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 17.15 | planlagt | |
| Denver (DEN) | United Express | UA5308 expand_more(2) | 17.40 | avbrutt | |
| Denver (DEN) | Air Canada | AC4270 | 17.40 | avbrutt | |
| Denver (DEN) | Lufthansa | LH7460 | 17.40 | avbrutt | |
| Dallas (DFW) | American Airlines | AA1321 expand_more(2) | 18.06 | planlagt | |
| Dallas (DFW) | British Airways | BA1938 | 18.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9087 | 18.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(4) | 18.11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3080 | 18.11 | planlagt | |
| Atlanta (ATL) | KLM | KL6603 | 18.11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3953 | 18.11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 18.11 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3040 | 18.30 | planlagt | |
| Denver (DEN) | United Express | UA5861 expand_more(2) | 18.59 | planlagt | |
| Denver (DEN) | Air Canada | AC4411 | 18.59 | planlagt | |
| Denver (DEN) | Lufthansa | LH7550 | 18.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4282 | 19.25 | planlagt | |
| Denver (DEN) | United Airlines | UA1412 expand_more(2) | 20.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4098 | 20.00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1034 | 20.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2348 | 20.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA6267 expand_more(3) | 20.27 | planlagt | |
| Dallas (DFW) | British Airways | BA1936 | 20.27 | planlagt | |
| Dallas (DFW) | Iberia | IB4412 | 20.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9550 | 20.27 | planlagt | |
| Houston (IAH) | United Express | UA5459 expand_more(2) | 21.38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21.38 | planlagt | |
| Houston (IAH) | Emirates | EK6097 | 21.38 | planlagt | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21.47 | planlagt | |
| Chicago (ORD) | Emirates | EK6237 | 21.47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8684 | 21.47 | planlagt | |
| Denver (DEN) | United Express | UA4660 expand_more(2) | 22.04 | planlagt | |
| Denver (DEN) | Air Canada | AC4102 | 22.04 | planlagt | |
| Denver (DEN) | Air Canada | AC4240 | 22.04 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3520 expand_more(2) | 22.10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22.10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22.10 | planlagt | |
| San Jose (SJC) | Sun Country Airlines | SY8611 | 23.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2925 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2075 | 05.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2788 expand_more(1) | 05.45 | planlagt | |
| Dallas (DFW) | Iberia | IB4819 | 05.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3983 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5911 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5910 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7158 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 06.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2244 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4241 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1187 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1493 | 06.25 | planlagt | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 07.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07.30 | planlagt | |
| Denver (DEN) | United Express | UA4711 expand_more(1) | 07.45 | planlagt | |
| Denver (DEN) | Air Canada | AC3984 | 07.45 | planlagt | |
| Heber City (QDH) | NetJets | EJA428 | 08.06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08.09 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2096 | 08.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6704 | 08.09 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08.09 | planlagt | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(1) | 08.15 | planlagt | |
| Dallas (DFW) | Iberia | IB8001 | 08.15 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5536 expand_more(1) | 08.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4259 | 08.30 | planlagt | |
| Chicago (ORD) | United Express | UA5562 expand_more(1) | 09.22 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8531 | 09.22 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5634 expand_more(1) | 09.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4179 | 09.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(3) | 10.28 | planlagt | |
| Dallas (DFW) | British Airways | BA1847 | 10.28 | planlagt | |
| Dallas (DFW) | Iberia | IB4103 | 10.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9643 | 10.28 | planlagt | |
| Denver (DEN) | United Express | UA5548 expand_more(1) | 10.34 | planlagt | |
| Denver (DEN) | Air Canada | AC3963 | 10.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3582 | 10.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN973 | 10.55 | planlagt | |
| Denver (DEN) | United Express | UA4675 expand_more(1) | 11.35 | avbrutt | |
| Denver (DEN) | Air Canada | AC4572 | 11.35 | avbrutt | |
| Houston (IAH) | United Express | UA4050 expand_more(2) | 12.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12.10 | planlagt | |
| Houston (IAH) | Emirates | EK6041 | 12.10 | planlagt | |
| Chicago (ORD) | United Express | UA4728 expand_more(1) | 12.30 | planlagt | |
| Chicago (ORD) | Emirates | EK6042 | 12.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6245 expand_more(1) | 12.40 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2481 | 12.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4232 expand_more(4) | 12.45 | planlagt | |
| Dallas (DFW) | British Airways | BA1826 | 12.45 | planlagt | |
| Dallas (DFW) | Iberia | IB4649 | 12.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4642 | 12.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8679 | 12.45 | planlagt | |
| North Kingstown (NCO) | BellAir | TCN8 | 13.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3550 | 13.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2077 | 13.35 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4647 expand_more(2) | 13.53 | avbrutt | |
| Denver (DEN) | Air Canada | AC4191 | 13.53 | avbrutt | |
| Denver (DEN) | Lufthansa | LH8917 | 13.53 | avbrutt | |
| Dallas (DAL) | Southwest Airlines | WN2029 | 14.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2074 | 15.20 | planlagt | |
| Denver (DEN) | United Airlines | UA691 expand_more(2) | 15.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4483 | 15.35 | planlagt | |
| Denver (DEN) | Lufthansa | LH7865 | 15.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2090 | 16.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(2) | 17.17 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 17.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7675 | 17.17 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3700 | 17.49 | planlagt | |
| Denver (DEN) | United Express | UA5391 expand_more(2) | 18.20 | avbrutt | |
| Denver (DEN) | Air Canada | AC4099 | 18.20 | avbrutt | |
| Denver (DEN) | Copa Airlines | CM1193 | 18.20 | avbrutt | |
Flyr til og fra Colorado Springs Airport
Denne siden gir informasjon om destinasjonene som kan nås via Colorado Springs Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Colorado Springs Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
