Flyankomster og avganger på Colorado Springs Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3420 | 00.30 | planlagt | |
| Lamar (LAA) | Freedom Air | FDJ268 | 06.54 | planlagt | |
| Fort Lauderdale (FXE) | Flexjet | LXJ606 | 08.31 | Forsinket | |
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08.49 | planlagt | |
| Denver (DEN) | Air Canada | AC4190 | 08.49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1384 | 09.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA4106 expand_more(1) | 09.27 | planlagt | |
| Dallas (DFW) | British Airways | BA6676 | 09.27 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41069 | 09.49 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1700 | 10.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2067 | 10.55 | planlagt | |
| Chicago (ORD) | United Express | UA5703 | 10.57 | planlagt | |
| Denver (DEN) | United Express | UA5306 expand_more(1) | 11.05 | planlagt | |
| Denver (DEN) | Air Canada | AC4100 | 11.05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 | 11.12 | planlagt | |
| Houston (IAH) | United Express | UA4066 expand_more(1) | 11.24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11.24 | planlagt | |
| Naples (APF) | Flexjet | LXJ324 | 11.29 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3477 | 11.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4994 | 11.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7185 | 12.17 | planlagt | |
| Saint George (SGU) | SkyWest Airlines | OO5143 | 12.22 | planlagt | |
| Denver (DEN) | United Airlines | UA1180 expand_more(1) | 12.36 | planlagt | |
| Denver (DEN) | Air Canada | AC4194 | 12.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA2002 | 12.49 | planlagt | |
| Aspen (ASE) | jetNEXA | JNX2 | 12.53 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN152 | 13.35 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G41595 | 13.52 | planlagt | |
| Denver (DEN) | United Airlines | UA2482 expand_more(1) | 14.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4178 | 14.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2137 | 15.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(2) | 16.23 | planlagt | |
| Dallas (DFW) | British Airways | BA1937 | 16.23 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 16.23 | planlagt | |
| Denver (DEN) | United Express | UA5546 expand_more(3) | 16.32 | planlagt | |
| Denver (DEN) | Air Canada | AC4098 | 16.32 | planlagt | |
| Denver (DEN) | Air Canada | AC4270 | 16.32 | planlagt | |
| Denver (DEN) | Lufthansa | LH7532 | 16.32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2636 | 16.45 | planlagt | |
| Santa Fe (SAF) | Executive Jet Management | EJM88 | 17.03 | planlagt | |
| Denver (DEN) | United Express | UA5861 expand_more(2) | 18.33 | planlagt | |
| Denver (DEN) | Air Canada | AC4411 | 18.33 | planlagt | |
| Denver (DEN) | Lufthansa | LH7550 | 18.33 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3771 | 18.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3939 | 19.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(4) | 19.48 | planlagt | |
| Dallas (DFW) | British Airways | BA1936 | 19.48 | planlagt | |
| Dallas (DFW) | Iberia | IB4412 | 19.48 | planlagt | |
| Dallas (DFW) | Qantas | QF3148 | 19.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9550 | 19.48 | planlagt | |
| Denver (DEN) | United Express | UA4793 expand_more(1) | 20.02 | planlagt | |
| Denver (DEN) | Air Canada | AC4240 | 20.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(5) | 20.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3458 | 20.20 | planlagt | |
| Atlanta (ATL) | Air France | AF2550 | 20.20 | planlagt | |
| Atlanta (ATL) | KLM | KL7196 | 20.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3953 | 20.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 20.20 | planlagt | |
| Denver (DEN) | United Express | UA5669 expand_more(1) | 20.46 | planlagt | |
| Denver (DEN) | Air Canada | AC4102 | 20.46 | planlagt | |
| Houston (IAH) | United Express | UA5459 expand_more(2) | 21.31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21.31 | planlagt | |
| Houston (IAH) | Emirates | EK6097 | 21.31 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1505 | 21.45 | planlagt | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21.54 | planlagt | |
| Chicago (ORD) | Emirates | EK6237 | 21.54 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8684 | 21.54 | planlagt | |
| Denver (DEN) | United Express | UA4650 expand_more(2) | 21.57 | planlagt | |
| Denver (DEN) | Air Canada | AC4258 | 21.57 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1034 | 21.57 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(4) | 22.13 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22.13 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8584 | 22.13 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7117 | 22.13 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22.13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN127 | 22.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA790 expand_more(3) | 23.32 | planlagt | |
| Dallas (DFW) | British Airways | BA1938 | 23.32 | planlagt | |
| Dallas (DFW) | Iberia | IB4411 | 23.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2450 | 23.32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2575 | 23.50 | planlagt | |
| Denver (DEN) | SkyWest Airlines | OO5194 | 23.54 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2462 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN247 | 05.30 | planlagt | |
| Lamar (LAA) | Freedom Air | FDJ268 | 05.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA782 | 05.41 | planlagt | |
| Denver (DEN) | United Express | UA5291 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4259 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA5830 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 06.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3157 | 06.15 | planlagt | |
| Atlanta (ATL) | KLM | KL7214 | 06.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7158 | 06.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1741 | 06.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2733 | 06.45 | planlagt | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA1946 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB8001 | 07.00 | planlagt | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4101 | 07.00 | planlagt | |
| Denver (DEN) | SkyWest Airlines | OO6099 | 07.00 | planlagt | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 07.39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07.39 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4677 expand_more(1) | 07.40 | planlagt | |
| Denver (DEN) | Air Canada | AC3984 | 07.40 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(2) | 07.59 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6527 | 07.59 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 07.59 | planlagt | |
| Tucson (TUS) | NetJets | EJA913 | 09.18 | planlagt | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4179 | 09.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1438 | 09.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA4106 expand_more(3) | 09.57 | planlagt | |
| Dallas (DFW) | British Airways | BA1847 | 09.57 | planlagt | |
| Dallas (DFW) | Iberia | IB4691 | 09.57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9539 | 09.57 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5400 expand_more(1) | 10.28 | planlagt | |
| Denver (DEN) | Air Canada | AC3963 | 10.28 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1440 | 10.35 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41084 | 10.39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN962 | 11.30 | planlagt | |
| Denver (DEN) | United Express | UA4675 expand_more(1) | 11.40 | planlagt | |
| Denver (DEN) | Air Canada | AC4572 | 11.40 | planlagt | |
| Chicago (ORD) | United Express | UA5836 | 11.42 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 11.55 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2541 | 11.55 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6794 | 11.55 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2748 | 11.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1444 | 12.10 | planlagt | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 12.18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12.18 | planlagt | |
| Houston (IAH) | Emirates | EK6041 | 12.18 | planlagt | |
| Chicago (ORD) | American Eagle | AA4994 expand_more(1) | 12.22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9150 | 12.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(5) | 13.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3158 | 13.14 | planlagt | |
| Atlanta (ATL) | Air France | AF3502 | 13.14 | planlagt | |
| Atlanta (ATL) | KLM | KL6526 | 13.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3511 | 13.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13.14 | planlagt | |
| Denver (DEN) | United Airlines | UA1055 expand_more(2) | 13.33 | planlagt | |
| Denver (DEN) | Air Canada | AC4191 | 13.33 | planlagt | |
| Denver (DEN) | Lufthansa | LH8917 | 13.33 | planlagt | |
| Dallas (DFW) | American Airlines | AA2002 expand_more(4) | 13.39 | planlagt | |
| Dallas (DFW) | British Airways | BA1826 | 13.39 | planlagt | |
| Dallas (DFW) | Iberia | IB4648 | 13.39 | planlagt | |
| Dallas (DFW) | Qantas | QF3270 | 13.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7811 | 13.39 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN970 | 14.15 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G43212 | 14.37 | planlagt | |
| Denver (DEN) | United Airlines | UA2604 expand_more(2) | 15.26 | planlagt | |
| Denver (DEN) | Air Canada | AC4483 | 15.26 | planlagt | |
| Denver (DEN) | Lufthansa | LH7865 | 15.26 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2137 | 16.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(3) | 17.13 | planlagt | |
| Dallas (DFW) | British Airways | BA1828 | 17.13 | planlagt | |
| Dallas (DFW) | Iberia | IB4273 | 17.13 | planlagt | |
| Dallas (DFW) | Qantas | QF3172 | 17.13 | planlagt | |
| Denver (DEN) | United Express | UA4719 expand_more(2) | 17.13 | planlagt | |
| Denver (DEN) | Air Canada | AC4237 | 17.13 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1193 | 17.13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2636 | 17.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1448 | 19.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3498 | 20.00 | planlagt | |
Flyr til og fra Colorado Springs Airport
Denne siden gir informasjon om destinasjonene som kan nås via Colorado Springs Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Colorado Springs Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
