Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 68 Connecting Airports
Flights, Arrivals & Departures at Colorado Springs Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | SkyWest Airlines | OO5192 | 07:45 | Scheduled | |
Helena (HLN) | United Express | OO5205 | 08:25 | Scheduled | |
Denver (DEN) | SkyWest Airlines | OO5191 | 08:52 | Scheduled | |
Denver (DEN) | United Express | UA5246 expand_more(1) | 09:05 | 08:50 | Landed |
Denver (DEN) | Air Canada | AC4190 | 09:05 | 08:50 | Landed |
Baltimore (BWI) | Southwest Airlines | WN894 | 09:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1552 | 09:46 | Scheduled | |
Toledo (TOL) | Flexjet | LXJ392 | 10:01 | Delayed | |
Denver (DEN) | SkyWest Airlines | UA5306 expand_more(1) | 10:40 | Scheduled | |
Denver (DEN) | Air Canada | AC4100 | 10:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2155 | 10:50 | Scheduled | |
Houston (IAH) | United Express | UA4079 expand_more(1) | 11:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9762 | 11:02 | Scheduled | |
Chicago (ORD) | United Express | UA5572 | 11:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3827 | 11:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA6476 | 11:34 | Scheduled | |
Fort Worth (FTW) | NetJets | EJA245 | 11:36 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2087 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1182 | 12:11 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA4734 expand_more(1) | 12:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4194 | 12:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2105 | 13:05 | Scheduled | |
Denver (DEN) | United Express | UA5947 | 13:11 | Scheduled | |
Dallas (DFW) | American Eagle | AA3819 expand_more(1) | 13:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9625 | 13:30 | Scheduled | |
Denver (DEN) | United Airlines | UA659 expand_more(1) | 14:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4178 | 14:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2729 | 15:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(5) | 15:58 | Scheduled | |
Dallas (DFW) | British Airways | BA1937 | 15:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4667 | 15:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2233 | 15:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2359 | 15:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8723 | 15:58 | Scheduled | |
Denver (DEN) | United Express | UA5546 expand_more(2) | 16:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4270 | 16:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH7532 | 16:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1532 | 16:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(4) | 17:09 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5702 | 17:09 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7476 | 17:09 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5045 | 17:09 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:09 | Scheduled | |
Denver (DEN) | United Express | UA5308 expand_more(1) | 17:32 | Scheduled | |
Denver (DEN) | Air Canada | AC4240 | 17:32 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2100 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3140 | 18:10 | Scheduled | |
Denver (DEN) | United Express | UA5861 expand_more(2) | 18:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4411 | 18:49 | Scheduled | |
Denver (DEN) | Lufthansa | LH7550 | 18:49 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA4660 expand_more(1) | 19:40 | Scheduled | |
Denver (DEN) | Air Canada | AC4102 | 19:40 | Scheduled | |
Denver (DEN) | United Express | UA4650 expand_more(1) | 20:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4258 | 20:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(5) | 20:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3080 | 20:30 | Scheduled | |
Atlanta (ATL) | Air France | AF6898 | 20:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6416 | 20:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3953 | 20:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA6267 expand_more(4) | 20:38 | Scheduled | |
Dallas (DFW) | British Airways | BA1936 | 20:38 | Scheduled | |
Dallas (DFW) | Iberia | IB4412 | 20:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4642 | 20:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9550 | 20:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2099 | 21:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3098 | 21:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2671 expand_more(2) | 21:41 | Scheduled | |
Chicago (ORD) | Emirates | EK6237 | 21:41 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8684 | 21:41 | Scheduled | |
Houston (IAH) | United Express | UA5459 expand_more(2) | 21:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9764 | 21:41 | Scheduled | |
Houston (IAH) | Emirates | EK6097 | 21:41 | Scheduled | |
Denver (DEN) | United Airlines | UA1412 | 21:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA790 expand_more(3) | 22:09 | Scheduled | |
Dallas (DFW) | British Airways | BA1938 | 22:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4411 | 22:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8724 | 22:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2111 | 22:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3520 expand_more(3) | 22:10 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4943 | 22:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6716 | 22:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3215 | 23:00 | Scheduled | |
Denver (DEN) | United Express | UA4745 expand_more(1) | 23:52 | Scheduled | |
Denver (DEN) | Air Canada | AC4098 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN712 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3983 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7829 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2555 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1150 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5291 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4259 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA782 | 06:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1422 | 06:15 | Scheduled | |
Denver (DEN) | United Express | UA4696 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4101 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2086 | 07:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 07:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4241 | 07:30 | Scheduled | |
Houston (IAH) | United Express | UA5325 expand_more(1) | 07:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9765 | 07:30 | Scheduled | |
Teterboro (TEB) | Executive Jet Management | EJM883 | 07:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA6390 | 07:42 | Scheduled | |
Denver (DEN) | United Express | UA4711 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3984 | 08:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08:09 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2096 | 08:09 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6787 | 08:09 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:09 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1700 | 08:15 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5634 expand_more(1) | 09:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4179 | 09:30 | Scheduled | |
West Palm Beach (PBI) | Vista America | VJA334 | 09:30 | Scheduled | |
Hailey (SUN) | Flexjet | LXJ345 | 10:22 | Scheduled | |
Hamilton (QNH) | Flexjet | LXJ345 | 10:22 | 08:12 | En-Route |
Denver (DEN) | United Express | UA5548 expand_more(1) | 10:30 | Scheduled | |
Denver (DEN) | Air Canada | AC3963 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1552 expand_more(2) | 10:37 | Scheduled | |
Dallas (DFW) | British Airways | BA1826 | 10:37 | Scheduled | |
Dallas (DFW) | Iberia | IB8260 | 10:37 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2106 | 10:40 | Scheduled | |
Santa Teresa (QDN) | Flexjet | LXJ392 | 11:09 | Scheduled | |
Denver (DEN) | United Express | UA4675 expand_more(1) | 11:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4572 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2094 | 11:35 | Scheduled | |
Chicago (ORD) | United Express | UA5214 expand_more(1) | 12:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6042 | 12:00 | Scheduled | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 12:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9763 | 12:00 | Scheduled | |
Houston (IAH) | Emirates | EK6041 | 12:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6351 expand_more(2) | 12:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8745 | 12:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8707 | 12:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3827 expand_more(2) | 12:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4765 | 12:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8679 | 12:09 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2530 | 12:30 | Scheduled | |
Dallas (DAL) | NetJets | EJA245 | 12:42 | Scheduled | |
Denver (APA) | NetJets | EJA245 | 12:48 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5812 | 12:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1182 expand_more(4) | 13:16 | Scheduled | |
Atlanta (ATL) | Air France | AF3502 | 13:16 | Scheduled | |
Atlanta (ATL) | KLM | KL6785 | 13:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3511 | 13:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5303 | 13:16 | Scheduled | |
Denver (DEN) | United Express | UA4647 expand_more(2) | 13:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4191 | 13:54 | Scheduled | |
Denver (DEN) | Lufthansa | LH8917 | 13:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2108 | 13:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3819 expand_more(4) | 14:01 | Scheduled | |
Dallas (DFW) | British Airways | BA1847 | 14:01 | Scheduled | |
Dallas (DFW) | Iberia | IB4649 | 14:01 | Scheduled | |
Dallas (DFW) | Qantas | QF4605 | 14:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9616 | 14:01 | Scheduled | |
Denver (DEN) | United Airlines | UA2101 expand_more(2) | 15:40 | Scheduled | |
Denver (DEN) | Air Canada | AC4483 | 15:40 | Scheduled | |
Denver (DEN) | Lufthansa | LH7865 | 15:40 | Scheduled | |
Taos (TSM) | NetJets | EJA882 | 16:21 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2729 | 16:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 17:01 | Scheduled | |
Dallas (DFW) | British Airways | BA1828 | 17:01 | Scheduled | |
Dallas (DFW) | Iberia | IB4273 | 17:01 | Scheduled | |
Dallas (DFW) | Qantas | QF4667 | 17:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7675 | 17:01 | Scheduled | |
Denver (DEN) | United Express | UA4719 expand_more(2) | 17:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4237 | 17:10 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1193 | 17:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2958 | 17:30 | Scheduled | |
Fort Collins (FNL) | NetJets | EJA881 | 17:42 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(1) | 17:49 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5045 | 17:49 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2100 | 18:10 | Scheduled | |
Denver (DEN) | United Express | UA5391 expand_more(1) | 18:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4099 | 18:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2991 | 19:10 | Scheduled |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.