Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Colorado Springs Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 00:10 | Scheduled | |
| Denver (APA) | Precision Aircraft Management | PRE20 | 06:53 | Scheduled | |
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4190 | 08:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4861 | 09:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4202 expand_more(2) | 09:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA6676 | 09:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4087 | 09:50 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42680 | 09:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4289 | 10:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4402 | 10:40 | Scheduled | |
| Denver (DEN) | United Express | UA5306 expand_more(1) | 10:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC4100 | 10:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4720 | 10:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 | 11:15 | Scheduled | |
| New York (JFK) | NetJets | EJA604 | 11:24 | Scheduled | |
| Houston (IAH) | United Express | UA4066 expand_more(1) | 11:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6476 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1180 expand_more(1) | 12:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4194 | 12:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(3) | 12:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4719 | 12:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3336 | 12:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7926 | 12:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2106 | 12:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA395 expand_more(1) | 14:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4411 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(3) | 15:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA1937 | 15:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3172 | 15:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2233 | 15:58 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3128 | 16:15 | Scheduled | |
| Denver (DEN) | United Express | UA5546 expand_more(1) | 16:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4270 | 16:30 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G41595 | 17:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1438 | 17:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1653 | 18:20 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5861 expand_more(2) | 18:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4240 | 18:20 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7550 | 18:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1329 | 19:20 | Scheduled | |
| Denver (DEN) | United Express | UA4793 expand_more(1) | 20:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4102 | 20:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA6267 expand_more(4) | 20:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA1936 | 20:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB4412 | 20:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF3148 | 20:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9550 | 20:38 | Scheduled | |
| Denver (DEN) | United Express | UA5628 expand_more(2) | 21:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC4098 | 21:04 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1034 | 21:04 | Scheduled | |
| Houston (IAH) | United Express | UA5459 expand_more(2) | 21:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6097 | 21:44 | Scheduled | |
| Denver (DEN) | United Express | UA4650 expand_more(1) | 22:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4258 | 22:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3788 expand_more(3) | 22:21 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:21 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8584 | 22:21 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:21 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 22:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4627 | 23:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4863 | 23:20 | Scheduled | |
| Denver (DEN) | United Express | UA4745 expand_more(1) | 23:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4178 | 23:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(3) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1938 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4035 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9211 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1148 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4463 | 05:35 | Scheduled | |
| Denver (DEN) | United Express | UA5291 expand_more(1) | 05:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC4259 | 05:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2788 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2461 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4819 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1151 | 06:00 | Scheduled | |
| Denver (APA) | Precision Aircraft Management | PRE20 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4287 | 07:05 | Scheduled | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4241 | 07:05 | Scheduled | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 07:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(4) | 07:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA1845 | 07:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB8001 | 07:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9212 | 07:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9248 | 07:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 07:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2096 | 07:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6704 | 07:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 07:55 | Scheduled | |
| Denver (DEN) | United Express | UA4677 expand_more(1) | 08:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3984 | 08:00 | Scheduled | |
| Denver (DEN) | United Express | UA5400 expand_more(1) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC3963 | 08:45 | Scheduled | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4179 | 09:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1149 | 10:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4202 expand_more(3) | 10:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1668 | 10:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4649 | 10:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9539 | 10:20 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41012 | 10:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1159 | 11:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4376 | 11:20 | Scheduled | |
| Denver (DEN) | United Express | UA5456 expand_more(1) | 11:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4572 | 11:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5836 expand_more(2) | 11:36 | Scheduled | |
| Chicago (ORD) | Emirates | EK6042 | 11:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7691 | 11:36 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(2) | 12:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7772 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2748 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 12:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:20 | Scheduled | |
| Houston (IAH) | Emirates | EK6041 | 12:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6476 expand_more(1) | 12:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9150 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(3) | 13:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5911 | 13:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1157 | 13:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(4) | 13:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA1826 | 13:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB8260 | 13:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF3336 | 13:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8679 | 13:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA324 expand_more(1) | 13:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4101 | 13:40 | Scheduled | |
| Tampa (VDF) | Clay Lacy Aviation | CLY285 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA281 expand_more(2) | 15:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4483 | 15:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7865 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1170 expand_more(3) | 16:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA1828 | 16:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3172 | 16:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7675 | 16:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1150 | 16:55 | Scheduled | |
| Denver (DEN) | United Express | UA4719 expand_more(2) | 17:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4237 | 17:05 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN421 | 18:10 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G43212 | 18:11 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5391 expand_more(1) | 18:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4099 | 18:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1158 | 19:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1155 | 20:00 | Scheduled | |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.

