Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Colorado Springs Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lincoln (LNK) | Silverhawk Aviation | SLH4 | 08:35 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5246 expand_more(1) | 09:06 | Scheduled | |
Denver (DEN) | Air Canada | AC4190 | 09:06 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2432 | 09:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1552 | 09:51 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2546 | 09:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3140 | 10:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1430 | 10:45 | Scheduled | |
Denver (DEN) | United Express | UA5306 expand_more(1) | 10:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4100 | 10:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA307 | 11:08 | Scheduled | |
Houston (IAH) | United Express | UA6023 expand_more(1) | 11:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9762 | 11:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6476 | 11:33 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2130 | 11:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN562 | 11:55 | Scheduled | |
Dallas (DFW) | SkyWest Airlines | AA4915 | 12:15 | Scheduled | |
Denver (DEN) | United Express | UA4734 expand_more(1) | 12:16 | Scheduled | |
Denver (DEN) | Air Canada | AC4194 | 12:16 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5326 | 13:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1182 expand_more(1) | 13:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7185 | 13:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1420 | 14:10 | Scheduled | |
Denver (DEN) | United Airlines | UA594 expand_more(1) | 14:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4178 | 14:38 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3796 expand_more(1) | 15:54 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7476 | 15:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1558 | 16:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 16:05 | Scheduled | |
Dallas (DFW) | British Airways | BA1937 | 16:05 | Scheduled | |
Dallas (DFW) | Qantas | QF3172 | 16:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2233 | 16:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2359 | 16:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1391 | 16:35 | Scheduled | |
Denver (DEN) | United Express | UA5546 expand_more(2) | 16:36 | Scheduled | |
Denver (DEN) | Air Canada | AC4258 | 16:36 | Scheduled | |
Denver (DEN) | Lufthansa | LH7532 | 16:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN813 | 17:10 | Scheduled | |
Denver (DEN) | United Express | UA5308 expand_more(2) | 17:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4240 | 17:55 | Scheduled | |
Denver (DEN) | Lufthansa | LH7550 | 17:55 | Scheduled | |
Denver (DEN) | United Express | UA5861 expand_more(1) | 18:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4411 | 18:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1669 | 19:00 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA4660 | 19:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA6267 expand_more(4) | 20:28 | Scheduled | |
Dallas (DFW) | British Airways | BA1936 | 20:28 | Scheduled | |
Dallas (DFW) | Iberia | IB4412 | 20:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4642 | 20:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8724 | 20:28 | Scheduled | |
Denver (DEN) | United Express | UA4650 expand_more(2) | 20:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4102 | 20:55 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1034 | 20:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(5) | 21:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3080 | 21:23 | Scheduled | |
Atlanta (ATL) | Air France | AF6898 | 21:23 | Scheduled | |
Atlanta (ATL) | KLM | KL6416 | 21:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3953 | 21:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2554 | 21:23 | Scheduled | |
Houston (IAH) | United Express | UA5459 expand_more(2) | 21:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9764 | 21:26 | Scheduled | |
Houston (IAH) | Emirates | EK6097 | 21:26 | Scheduled | |
Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:44 | Scheduled | |
Chicago (ORD) | Emirates | EK6237 | 21:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8684 | 21:44 | Scheduled | |
Denver (DEN) | United Airlines | UA1418 expand_more(1) | 21:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4098 | 21:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3520 expand_more(4) | 22:13 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4745 | 22:13 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8584 | 22:13 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6716 | 22:13 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA1857 expand_more(3) | 22:22 | Scheduled | |
Dallas (DFW) | British Airways | BA5403 | 22:22 | Scheduled | |
Dallas (DFW) | Iberia | IB4445 | 22:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7560 | 22:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2519 | 22:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2183 | 22:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3588 | 23:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3270 | 23:50 | Scheduled | |
Denver (DEN) | United Express | UA4745 expand_more(1) | 23:52 | Scheduled | |
Denver (DEN) | Air Canada | AC4270 | 23:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA790 expand_more(2) | 23:52 | Scheduled | |
Dallas (DFW) | British Airways | BA1938 | 23:52 | Scheduled | |
Dallas (DFW) | Iberia | IB4411 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1779 | 05:00 | Cancelled | |
Denver (DEN) | United Express | UA4696 expand_more(1) | 05:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4101 | 05:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1726 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3983 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7829 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2555 | 06:00 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5291 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4259 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA782 | 06:01 | Scheduled | |
Chicago (ORD) | United Express | UA5830 | 06:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3296 | 06:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2901 | 06:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2841 | 07:20 | Scheduled | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 07:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4241 | 07:30 | Scheduled | |
Houston (IAH) | United Express | UA5325 expand_more(1) | 07:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9765 | 07:42 | Scheduled | |
Denver (DEN) | United Express | UA4711 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3984 | 08:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2096 | 08:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6787 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA6390 | 08:23 | Cancelled | |
Denver (DEN) | United Express | UA5634 expand_more(1) | 09:34 | Scheduled | |
Denver (DEN) | Air Canada | AC4179 | 09:34 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2681 | 10:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5191 | 10:15 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5266 expand_more(1) | 10:30 | Scheduled | |
Denver (DEN) | Air Canada | AC3963 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1552 expand_more(3) | 10:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1826 | 10:49 | Scheduled | |
Dallas (DFW) | Iberia | IB4789 | 10:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7908 | 10:49 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2546 expand_more(2) | 10:54 | Scheduled | |
Minneapolis (MSP) | Air France | AF2459 | 10:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL5672 | 10:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1684 | 11:20 | Scheduled | |
Denver (DEN) | United Express | UA4675 expand_more(1) | 11:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4572 | 11:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2868 | 11:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA6295 expand_more(1) | 12:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8693 | 12:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:05 | Scheduled | |
Chicago (ORD) | Emirates | EK6042 | 12:05 | Scheduled | |
Houston (IAH) | United Express | UA6019 expand_more(2) | 12:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9763 | 12:05 | Scheduled | |
Houston (IAH) | Emirates | EK6041 | 12:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2130 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3128 | 12:40 | Scheduled | |
Dallas (DFW) | SkyWest Airlines | AA4915 expand_more(4) | 12:45 | Scheduled | |
Dallas (DFW) | British Airways | BA1827 | 12:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4000 | 12:45 | Scheduled | |
Dallas (DFW) | Qantas | QF3194 | 12:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9354 | 12:45 | Scheduled | |
Denver (DEN) | United Express | UA5399 | 12:55 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA4647 expand_more(2) | 14:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4191 | 14:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH8917 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1182 expand_more(5) | 14:22 | Scheduled | |
Atlanta (ATL) | Air France | AF3502 | 14:22 | Scheduled | |
Atlanta (ATL) | Air France | AF2411 | 14:22 | Scheduled | |
Atlanta (ATL) | KLM | KL6785 | 14:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3511 | 14:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5303 | 14:22 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2127 | 14:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2101 expand_more(2) | 15:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4483 | 15:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH7865 | 15:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2123 | 16:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 16:55 | Scheduled | |
Dallas (DFW) | British Airways | BA1828 | 16:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4273 | 16:55 | Scheduled | |
Dallas (DFW) | Qantas | QF3172 | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7675 | 16:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1391 | 17:10 | Scheduled | |
Denver (DEN) | United Express | UA4719 expand_more(2) | 17:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4237 | 17:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1193 | 17:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3700 expand_more(1) | 17:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5045 | 17:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2117 | 17:55 | Scheduled | |
Denver (DEN) | United Express | UA5391 expand_more(1) | 18:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4099 | 18:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1669 | 19:35 | Scheduled |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.