Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Colorado Springs Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN1444 | 00:30 | Scheduled | |
Denver (DEN) | United Express | UA5246 expand_more(1) | 08:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4190 | 08:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4860 | 09:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1552 | 09:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3364 | 10:10 | Scheduled | |
Denver (DEN) | Delta Connection | UA5306 expand_more(1) | 10:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4100 | 10:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA3827 | 10:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2989 | 11:00 | Scheduled | |
Houston (IAH) | United Express | UA4735 expand_more(1) | 11:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9762 | 11:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA224 | 11:16 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1400 | 11:55 | Scheduled | |
Denver (DEN) | United Express | UA4734 expand_more(1) | 12:19 | Scheduled | |
Denver (DEN) | Air Canada | AC4194 | 12:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1006 expand_more(1) | 12:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7185 | 12:41 | Scheduled | |
Denver (DEN) | United Express | UA5219 | 13:52 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2519 | 14:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3928 expand_more(1) | 14:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2331 | 14:10 | Scheduled | |
Denver (DEN) | United Express | UA5577 expand_more(1) | 15:27 | Scheduled | |
Denver (DEN) | Air Canada | AC4178 | 15:27 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1429 | 15:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(3) | 16:13 | Scheduled | |
Dallas (DFW) | British Airways | BA1937 | 16:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8723 | 16:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2359 | 16:13 | Scheduled | |
Denver (DEN) | United Express | UA5391 expand_more(2) | 16:32 | Scheduled | |
Denver (DEN) | Air Canada | AC4270 | 16:32 | Scheduled | |
Denver (DEN) | Lufthansa | LH7532 | 16:32 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN5555 | 17:15 | Scheduled | |
Denver (DEN) | United Express | UA5308 expand_more(1) | 17:17 | Scheduled | |
Denver (DEN) | Air Canada | AC4240 | 17:17 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN379 | 17:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2388 | 18:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4336 | 19:00 | Scheduled | |
Denver (DEN) | United Express | UA5861 expand_more(2) | 19:03 | Scheduled | |
Denver (DEN) | Air Canada | AC4411 | 19:03 | Scheduled | |
Denver (DEN) | Lufthansa | LH7550 | 19:03 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(3) | 19:37 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8584 | 19:37 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7014 | 19:37 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 19:37 | Scheduled | |
Denver (DEN) | United Express | UA4660 expand_more(1) | 20:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4102 | 20:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA6273 expand_more(4) | 20:13 | Scheduled | |
Dallas (DFW) | British Airways | BA1936 | 20:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4412 | 20:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4892 | 20:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9550 | 20:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(5) | 20:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3080 | 20:56 | Scheduled | |
Atlanta (ATL) | Air France | AF6898 | 20:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6388 | 20:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3953 | 20:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:56 | Scheduled | |
Denver (DEN) | United Express | UA5582 expand_more(1) | 20:57 | Scheduled | |
Denver (DEN) | Air Canada | AC4098 | 20:57 | Scheduled | |
Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:33 | Scheduled | |
Chicago (ORD) | Emirates | EK6237 | 21:33 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8684 | 21:33 | Scheduled | |
Houston (IAH) | United Express | UA5459 expand_more(2) | 21:37 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9764 | 21:37 | Scheduled | |
Houston (IAH) | Emirates | EK6097 | 21:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1593 expand_more(2) | 21:52 | Scheduled | |
Denver (DEN) | Air Canada | AC4258 | 21:52 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1034 | 21:52 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4410 | 23:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3060 | 23:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4073 | 23:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2347 expand_more(3) | 23:46 | Scheduled | |
Dallas (DFW) | British Airways | BA1938 | 23:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4411 | 23:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8724 | 23:46 | Scheduled | |
Denver (DEN) | United Express | UA4745 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN1906 | 05:10 | Scheduled | |
Denver (DEN) | United Express | UA4696 expand_more(1) | 05:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4259 | 05:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN5151 | 05:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1634 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3983 | 06:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2945 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6747 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2555 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA4808 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2788 | 06:01 | Scheduled | |
Denver (DEN) | United Express | UA5291 expand_more(1) | 06:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4101 | 06:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1432 | 06:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2231 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA523 expand_more(1) | 07:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4241 | 07:30 | Scheduled | |
Houston (IAH) | United Express | UA5325 expand_more(1) | 07:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9765 | 07:40 | Scheduled | |
Las Vegas (LVS) | Flexjet | LXJ424 | 08:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA6219 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08:19 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2323 | 08:19 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6749 | 08:19 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:19 | Scheduled | |
Astoria (AST) | Flexjet | LXJ589 | 08:25 | Scheduled | |
San Jose (SJC) | Flexjet | LXJ589 | 08:25 | Scheduled | |
Denver (DEN) | United Express | UA4711 expand_more(1) | 08:30 | Scheduled | |
Denver (DEN) | Air Canada | AC3984 | 08:30 | Scheduled | |
Denver (DEN) | United Express | UA5634 | 09:20 | Scheduled | |
Denver (DEN) | United Express | UA5548 expand_more(1) | 10:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4179 | 10:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2666 | 10:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1552 expand_more(1) | 10:35 | Scheduled | |
Dallas (DFW) | Iberia | IB4648 | 10:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3391 | 10:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3827 expand_more(3) | 11:30 | Scheduled | |
Dallas (DFW) | British Airways | BA1827 | 11:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4103 | 11:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8679 | 11:30 | Scheduled | |
Denver (DEN) | Delta Connection | UA5902 expand_more(1) | 11:40 | Scheduled | |
Denver (DEN) | Air Canada | AC3963 | 11:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1782 | 11:45 | Scheduled | |
Houston (IAH) | United Express | UA4659 expand_more(2) | 12:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9763 | 12:15 | Scheduled | |
Houston (IAH) | Emirates | EK6041 | 12:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2967 | 12:40 | Scheduled | |
Denver (DEN) | United Express | UA4687 expand_more(2) | 12:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4191 | 12:55 | Scheduled | |
Denver (DEN) | Lufthansa | LH8917 | 12:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA271 expand_more(2) | 13:05 | Scheduled | |
Chicago (ORD) | Emirates | EK6042 | 13:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7691 | 13:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1006 expand_more(5) | 13:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3905 | 13:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2753 | 13:37 | Scheduled | |
Atlanta (ATL) | KLM | KL8165 | 13:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3511 | 13:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5303 | 13:37 | Scheduled | |
Denver (DEN) | United Express | UA4647 expand_more(1) | 14:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH7653 | 14:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3928 expand_more(3) | 14:40 | Scheduled | |
Dallas (DFW) | British Airways | BA1847 | 14:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4649 | 14:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8785 | 14:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3655 | 14:40 | Scheduled | |
Denver (DEN) | United Express | UA5423 expand_more(1) | 16:02 | Scheduled | |
Denver (DEN) | Air Canada | AC4483 | 16:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3690 | 16:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 17:04 | Scheduled | |
Dallas (DFW) | British Airways | BA1828 | 17:04 | Scheduled | |
Dallas (DFW) | Iberia | IB4273 | 17:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4162 | 17:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7675 | 17:04 | Scheduled | |
Denver (DEN) | United Express | UA5235 expand_more(1) | 17:13 | Scheduled | |
Denver (DEN) | Air Canada | AC4237 | 17:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN5555 | 17:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN379 | 18:10 | Scheduled | |
Denver (DEN) | United Express | UA4774 expand_more(2) | 18:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4099 | 18:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1193 | 18:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1871 | 19:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4217 | 19:35 | Scheduled |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.