Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Colorado Springs Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA5246 expand_more(1) | 08:51 | Scheduled | |
Denver (DEN) | Air Canada | AC4190 | 08:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1812 | 09:42 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3661 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2132 | 10:20 | Scheduled | |
Denver (DEN) | United Express | UA4792 expand_more(1) | 10:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4100 | 10:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA307 | 11:08 | Scheduled | |
Houston (IAH) | United Express | UA6153 expand_more(1) | 11:16 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9762 | 11:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA6254 | 11:43 | Scheduled | |
Denver (DEN) | United Express | UA4734 expand_more(1) | 12:16 | Scheduled | |
Denver (DEN) | Air Canada | AC4194 | 12:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3760 | 13:25 | Scheduled | |
Denver (DEN) | United Express | UA5326 | 13:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2147 | 14:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA6220 expand_more(2) | 14:13 | Scheduled | |
Dallas (DFW) | Qantas | QF3148 | 14:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7838 | 14:13 | Scheduled | |
Denver (DEN) | United Airlines | UA1307 expand_more(1) | 14:37 | Scheduled | |
Denver (DEN) | Air Canada | AC4178 | 14:37 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN370 | 15:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(3) | 15:52 | Scheduled | |
Dallas (DFW) | British Airways | BA1937 | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2359 | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2233 | 15:52 | Scheduled | |
Denver (DEN) | United Express | UA4795 expand_more(2) | 16:37 | Scheduled | |
Denver (DEN) | Air Canada | AC4258 | 16:37 | Scheduled | |
Denver (DEN) | Lufthansa | LH7532 | 16:37 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3301 | 16:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN255 | 17:40 | Scheduled | |
Denver (DEN) | United Express | UA5308 expand_more(2) | 17:52 | Scheduled | |
Denver (DEN) | Air Canada | AC4240 | 17:52 | Scheduled | |
Denver (DEN) | Lufthansa | LH7550 | 17:52 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(3) | 18:53 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8584 | 18:53 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6716 | 18:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 18:53 | Scheduled | |
Denver (DEN) | United Express | UA5861 expand_more(1) | 18:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4411 | 18:55 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA4660 expand_more(1) | 19:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4102 | 19:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4388 | 20:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA6267 expand_more(4) | 20:10 | Scheduled | |
Dallas (DFW) | British Airways | BA1936 | 20:10 | Scheduled | |
Dallas (DFW) | Iberia | IB4412 | 20:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4642 | 20:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9550 | 20:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1507 expand_more(5) | 20:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3080 | 20:28 | Scheduled | |
Atlanta (ATL) | Air France | AF6898 | 20:28 | Scheduled | |
Atlanta (ATL) | KLM | KL6416 | 20:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3953 | 20:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:28 | Scheduled | |
Denver (DEN) | United Express | UA4650 | 20:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1231 | 21:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3719 | 21:30 | Scheduled | |
Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:39 | Scheduled | |
Chicago (ORD) | Emirates | EK6237 | 21:39 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8684 | 21:39 | Scheduled | |
Houston (IAH) | United Express | UA6016 expand_more(2) | 21:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9764 | 21:48 | Scheduled | |
Houston (IAH) | Emirates | EK6097 | 21:48 | Scheduled | |
Denver (DEN) | United Airlines | UA1593 expand_more(2) | 21:51 | Scheduled | |
Denver (DEN) | Air Canada | AC4098 | 21:51 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1034 | 21:51 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2604 | 22:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA790 expand_more(3) | 23:45 | Scheduled | |
Dallas (DFW) | British Airways | BA1938 | 23:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4411 | 23:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8724 | 23:45 | Scheduled | |
Denver (DEN) | United Express | UA4745 expand_more(1) | 23:59 | Scheduled | |
Denver (DEN) | Air Canada | AC4270 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | SkyWest Airlines | UA4696 expand_more(1) | 05:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4101 | 05:30 | Scheduled | |
Denver (DEN) | United Express | UA5291 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4259 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA5830 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3012 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA782 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1634 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3983 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6785 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2555 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4133 | 06:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2166 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA6390 | 07:11 | Scheduled | |
Denver (DEN) | United Airlines | UA2244 expand_more(1) | 07:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4241 | 07:30 | Scheduled | |
Houston (IAH) | United Express | UA6076 expand_more(1) | 07:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9765 | 07:30 | Scheduled | |
Denver (APA) | Flexjet | LXJ437 | 07:57 | Scheduled | |
Denver (DEN) | United Express | UA4711 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3984 | 08:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2096 | 08:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6787 | 08:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2796 | 08:20 | Scheduled | |
Denver (DEN) | United Express | UA5634 expand_more(1) | 09:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4179 | 09:35 | Scheduled | |
Flagstaff (FLG) | NetJets | EJA749 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1812 expand_more(3) | 10:34 | Scheduled | |
Dallas (DFW) | British Airways | BA1826 | 10:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4103 | 10:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7811 | 10:34 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5548 expand_more(1) | 10:35 | Scheduled | |
Denver (DEN) | Air Canada | AC3963 | 10:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3195 | 10:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2755 | 10:55 | Scheduled | |
Denver (DEN) | United Express | UA5902 expand_more(1) | 11:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4572 | 11:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:04 | Scheduled | |
Chicago (ORD) | Emirates | EK6042 | 12:04 | Scheduled | |
Houston (IAH) | United Express | UA6118 expand_more(2) | 12:06 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9763 | 12:06 | Scheduled | |
Houston (IAH) | Emirates | EK6041 | 12:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA6254 expand_more(2) | 12:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4649 | 12:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2400 | 12:13 | Scheduled | |
Denver (DEN) | United Express | UA5399 | 12:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3760 | 14:00 | Scheduled | |
Denver (DEN) | United Express | UA4647 expand_more(2) | 14:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4191 | 14:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH8917 | 14:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA6220 expand_more(4) | 14:43 | Scheduled | |
Dallas (DFW) | British Airways | BA1847 | 14:43 | Scheduled | |
Dallas (DFW) | Iberia | IB4691 | 14:43 | Scheduled | |
Dallas (DFW) | Qantas | QF3148 | 14:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2937 | 14:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2147 | 14:45 | Scheduled | |
Denver (DEN) | United Airlines | UA788 expand_more(2) | 15:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4483 | 15:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH7865 | 15:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN979 | 16:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1170 expand_more(4) | 16:43 | Scheduled | |
Dallas (DFW) | British Airways | BA1828 | 16:43 | Scheduled | |
Dallas (DFW) | Iberia | IB4273 | 16:43 | Scheduled | |
Dallas (DFW) | Qantas | QF4162 | 16:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7675 | 16:43 | Scheduled | |
Denver (DEN) | United Express | UA4719 expand_more(2) | 17:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4237 | 17:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1193 | 17:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3785 | 17:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN255 | 18:15 | Scheduled | |
Denver (DEN) | United Express | UA4668 expand_more(1) | 18:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4099 | 18:30 | Scheduled |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.