Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Colorado Springs Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4190 | 08:41 | Scheduled | |
| Vail Eagle (EGE) | Flexjet | LXJ261 | 08:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3419 | 08:45 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ409 | 09:00 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ408 | 09:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(1) | 09:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA4798 | 09:53 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3257 | 10:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4089 | 10:30 | Scheduled | |
| Kaiser Lake Ozark (AIZ) | Flexjet | LXJ321 | 10:31 | Scheduled | |
| Denver (DEN) | United Express | UA5306 expand_more(1) | 10:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC4100 | 10:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1082 | 11:09 | Scheduled | |
| Houston (IAH) | United Express | UA6122 expand_more(1) | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4955 | 11:55 | Scheduled | |
| Denver (DEN) | United Express | UA5947 expand_more(1) | 12:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC4194 | 12:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6390 | 12:36 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1223 | 12:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 12:45 | Scheduled | |
| Omaha (OMA) | NetJets | EJA343 | 14:24 | Scheduled | |
| Denver (DEN) | United Express | UA4775 expand_more(1) | 14:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4178 | 14:27 | Scheduled | |
| Fort Worth (FTW) | Executive Jet Management | EJM287 | 14:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(2) | 15:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF3172 | 15:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2233 | 15:01 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN406 | 15:50 | Scheduled | |
| Denver (APA) | NetJets | EJA751 | 15:57 | Scheduled | |
| Denver (DEN) | United Express | UA5546 expand_more(2) | 16:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4240 | 16:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7532 | 16:32 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(2) | 16:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA6676 | 16:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7982 | 16:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4385 | 16:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1228 | 17:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(4) | 17:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5880 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6794 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6527 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 17:40 | Scheduled | |
| Denver (DEN) | United Express | UA5308 expand_more(1) | 17:52 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7550 | 17:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3064 | 18:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(3) | 18:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA1936 | 18:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF3148 | 18:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9550 | 18:35 | Scheduled | |
| Denver (DEN) | United Express | UA5861 expand_more(1) | 18:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4411 | 18:54 | Scheduled | |
| Denver (DEN) | United Express | UA4793 expand_more(1) | 20:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC4102 | 20:01 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2853 | 20:15 | Scheduled | |
| Denver (DEN) | United Express | UA5669 | 20:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(5) | 21:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3458 | 21:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2550 | 21:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL7196 | 21:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3953 | 21:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 21:07 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4744 expand_more(1) | 21:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC4098 | 21:26 | Scheduled | |
| Houston (IAH) | United Express | UA6126 expand_more(2) | 21:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6097 | 21:29 | Scheduled | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:55 | Scheduled | |
| Chicago (ORD) | Emirates | EK6237 | 21:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1265 | 22:00 | Scheduled | |
| Denver (DEN) | United Express | UA4650 expand_more(2) | 22:06 | Scheduled | |
| Denver (DEN) | Air Canada | AC4258 | 22:06 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1034 | 22:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1767 | 22:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA790 expand_more(4) | 22:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA1938 | 22:24 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5666 | 22:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4411 | 22:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7560 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(4) | 22:42 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:42 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7117 | 22:42 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 22:42 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:42 | Scheduled | |
| Denver (DEN) | United Express | UA4745 expand_more(1) | 23:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC4270 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1218 | 05:00 | Scheduled | |
| Denver (DEN) | United Express | UA4697 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4259 | 05:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6408 | 05:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1177 | 05:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5790 | 05:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3161 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7214 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:00 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5291 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4259 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4256 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2934 | 06:45 | Scheduled | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4241 | 07:05 | Scheduled | |
| Houston (IAH) | United Express | UA4029 expand_more(1) | 07:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:30 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4677 expand_more(1) | 07:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC3984 | 07:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA782 expand_more(2) | 08:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA4321 | 08:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4412 | 08:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(3) | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2096 | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6301 | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:14 | Scheduled | |
| Denver (DEN) | United Express | UA4725 expand_more(1) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4179 | 08:45 | Scheduled | |
| Pueblo (PUB) | Northern Jet Management | NJM285 | 09:00 | Scheduled | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4191 | 09:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3137 | 09:25 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA482 | 10:00 | Scheduled | |
| Coeur d'Alene (COE) | Flexjet | LXJ409 | 10:00 | Scheduled | |
| Coeur d'Alene (COE) | Flexjet | LXJ261 | 10:00 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5400 expand_more(1) | 10:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC3963 | 10:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1697 expand_more(3) | 10:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA1826 | 10:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB4789 | 10:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7811 | 10:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4325 | 11:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4089 expand_more(3) | 11:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2085 | 11:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2391 | 11:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7474 | 11:10 | Scheduled | |
| Denver (DEN) | United Express | UA4675 expand_more(1) | 11:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4572 | 11:31 | Scheduled | |
| Denver (APA) | Flexjet | LXJ321 | 11:57 | Scheduled | |
| Bowling Green (BWG) | Chantilly Air | WML56 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Executive Jet Management | EJM713 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 12:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:06 | Scheduled | |
| Houston (IAH) | Emirates | EK6041 | 12:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 12:11 | Scheduled | |
| Chicago (ORD) | Emirates | EK6042 | 12:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(1) | 12:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2481 | 12:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(2) | 13:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA1829 | 13:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8679 | 13:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1223 | 13:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 13:25 | Scheduled | |
| Denver (DEN) | United Express | UA5570 expand_more(2) | 13:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4101 | 13:30 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8917 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(5) | 13:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3366 | 13:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3502 | 13:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6526 | 13:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:40 | Scheduled | |
| Denver (DEN) | United Express | UA4657 expand_more(2) | 15:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4483 | 15:02 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7865 | 15:02 | Scheduled | |
| Dallas (DAL) | NetJets | EJA343 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1695 expand_more(3) | 15:53 | Scheduled | |
| Dallas (DFW) | Iberia | IB4273 | 15:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF3172 | 15:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7675 | 15:53 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN379 | 16:30 | Scheduled | |
| Denver (DEN) | United Express | UA4719 expand_more(2) | 17:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC4237 | 17:07 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(5) | 17:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA1694 | 17:15 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5698 | 17:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4649 | 17:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4605 | 17:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9539 | 17:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4385 | 17:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN310 | 18:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(4) | 18:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5880 | 18:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6527 | 18:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6794 | 18:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2746 | 18:20 | Scheduled | |
| Denver (DEN) | United Express | UA5391 expand_more(1) | 18:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4099 | 18:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4818 | 19:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 20:55 | Scheduled | |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.

