Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Colorado Springs Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC4190 | 08:43 | Scheduled | |
| Austin (AUS) | NetJets | EJA798 | 08:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1316 | 09:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6280 expand_more(3) | 09:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA6676 | 09:50 | Scheduled | |
| Dallas (DFW) | GOL | G33699 | 09:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4717 | 09:50 | Scheduled | |
| Denver (DEN) | SkyWest Charter | UA5306 expand_more(1) | 10:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4100 | 10:33 | Scheduled | |
| Dallas (DFW) | Flexjet | LXJ556 | 10:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN161 | 11:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5996 | 11:15 | Scheduled | |
| Houston (IAH) | United Express | UA4078 expand_more(1) | 11:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:19 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ443 | 11:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(3) | 12:04 | Scheduled | |
| Dallas (DFW) | Iberia | IB4719 | 12:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF3336 | 12:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2300 | 12:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA1427 expand_more(1) | 12:21 | Scheduled | |
| Denver (DEN) | Air Canada | AC4194 | 12:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(2) | 12:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 12:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN563 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4918 expand_more(1) | 13:04 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6330 | 13:04 | Scheduled | |
| Palm Springs (UDD) | Freedom Air | FDJ268 | 14:04 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4775 expand_more(1) | 14:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4178 | 14:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1379 | 14:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2541 | 15:35 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5546 expand_more(1) | 16:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4270 | 16:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(4) | 16:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA1937 | 16:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 16:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3148 | 16:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2233 | 16:47 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3409 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 17:28 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5880 | 17:28 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6557 | 17:28 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 17:28 | Scheduled | |
| Denver (DEN) | United Express | UA4693 expand_more(2) | 17:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4102 | 17:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7490 | 17:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(2) | 18:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA1936 | 18:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9550 | 18:34 | Scheduled | |
| Denver (DEN) | United Express | UA5861 expand_more(2) | 18:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC4411 | 18:56 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7550 | 18:56 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA854 | 19:48 | Scheduled | |
| Denver (DEN) | United Express | UA5216 expand_more(2) | 20:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC4098 | 20:04 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1034 | 20:04 | Scheduled | |
| Denver (DEN) | United Express | UA5669 expand_more(2) | 20:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC4240 | 20:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC4240 | 20:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(6) | 20:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3458 | 20:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2550 | 20:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL6830 | 20:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3953 | 20:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6778 | 20:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2598 | 20:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN225 | 20:55 | Scheduled | |
| Denver (DEN) | United Express | UA5849 | 21:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1775 | 21:45 | Scheduled | |
| Houston (IAH) | United Express | UA4657 expand_more(2) | 21:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6097 | 21:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5635 expand_more(2) | 21:57 | Scheduled | |
| Chicago (ORD) | Emirates | EK6237 | 21:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4350 | 22:00 | Scheduled | |
| Denver (DEN) | United Express | UA4650 expand_more(1) | 22:03 | Scheduled | |
| Denver (DEN) | Air Canada | AC4258 | 22:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3788 expand_more(1) | 22:22 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1321 expand_more(3) | 22:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA1938 | 22:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB4445 | 22:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9087 | 22:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA6185 expand_more(1) | 05:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4819 | 05:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3199 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6662 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6823 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:00 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5291 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4259 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2837 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2418 | 06:55 | Scheduled | |
| Denver (DEN) | SkyWest Charter | UA4696 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3984 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 07:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:35 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA518 | 07:36 | Scheduled | |
| Denver (DEN) | United Express | UA4739 expand_more(1) | 07:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4241 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4059 | 07:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA453 expand_more(2) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA2388 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4649 | 08:00 | Scheduled | |
| Denver (APA) | Freedom Air | FDJ268 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5282 expand_more(1) | 08:09 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7951 | 08:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(4) | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2096 | 08:14 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6888 | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6301 | 08:14 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 08:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN803 | 08:30 | Scheduled | |
| Denver (DEN) | United Express | UA4691 expand_more(2) | 08:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4179 | 08:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4179 | 08:40 | Scheduled | |
| Denver (DEN) | United Express | UA5200 | 09:15 | Cancelled | |
| Denver (DEN) | United Express | UA5400 expand_more(2) | 09:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4191 | 09:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC3963 | 09:24 | Scheduled | |
| Austin (AUS) | NetJets | EJA532 | 09:36 | Scheduled | |
| Rapid City (RAP) | NetJets | EJA798 | 10:06 | Scheduled | |
| Omaha (OMA) | NetJets | EJA798 | 10:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1316 | 10:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6280 expand_more(3) | 10:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1826 | 10:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4691 | 10:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9643 | 10:20 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4675 expand_more(1) | 10:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4099 | 10:25 | Scheduled | |
| Denver (DEN) | SkyWest Charter | UA4744 expand_more(1) | 11:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4572 | 11:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN161 | 11:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4778 expand_more(1) | 12:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6042 | 12:02 | Scheduled | |
| Houston (IAH) | United Express | UA3999 expand_more(2) | 12:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:05 | Scheduled | |
| Houston (IAH) | Emirates | EK6041 | 12:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1552 expand_more(5) | 12:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA1827 | 12:54 | Scheduled | |
| Dallas (DFW) | GOL | G33707 | 12:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF3336 | 12:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF3270 | 12:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8679 | 12:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1824 expand_more(2) | 13:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4101 | 13:20 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8917 | 13:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(6) | 13:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3366 | 13:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF3502 | 13:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL6663 | 13:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6781 | 13:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4918 expand_more(2) | 13:34 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6329 | 13:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7588 | 13:34 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2654 | 13:40 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4638 expand_more(2) | 14:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4483 | 14:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7865 | 14:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1379 | 15:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA9912 | 16:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1291 | 16:15 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4719 expand_more(2) | 17:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4237 | 17:05 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4956 expand_more(3) | 17:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA1828 | 17:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 17:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7675 | 17:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1314 | 17:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 18:08 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5880 | 18:08 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6557 | 18:08 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6300 | 18:08 | Scheduled | |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.

