Destinations with connections to Colorado Springs Airport (COS)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Colorado Springs Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5246 expand_more(1) | 08:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC4190 | 08:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4106 expand_more(1) | 09:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA6676 | 09:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1281 | 09:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5703 | 10:57 | Scheduled | |
| Denver (DEN) | United Express | UA5306 expand_more(1) | 11:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4100 | 11:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 | 11:12 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA958 | 11:18 | Scheduled | |
| Houston (IAH) | United Express | UA4066 expand_more(1) | 11:24 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9762 | 11:24 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4994 | 11:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4396 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(1) | 12:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7185 | 12:17 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA711 | 12:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2067 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1180 expand_more(1) | 12:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4194 | 12:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2002 | 12:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1170 | 13:50 | Scheduled | |
| Denver (DEN) | United Express | UA5855 expand_more(1) | 14:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4178 | 14:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2137 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1197 | 16:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(2) | 16:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA1937 | 16:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3172 | 16:23 | Scheduled | |
| Denver (DEN) | United Express | UA5546 expand_more(2) | 16:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4270 | 16:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7532 | 16:32 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN152 | 18:05 | Scheduled | |
| Denver (DEN) | United Express | UA5861 expand_more(2) | 18:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4411 | 18:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7550 | 18:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6267 expand_more(4) | 19:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA1936 | 19:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4412 | 19:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3148 | 19:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9550 | 19:48 | Scheduled | |
| Denver (DEN) | United Express | UA4793 expand_more(1) | 20:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4240 | 20:02 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1505 | 20:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL971 expand_more(5) | 20:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3458 | 20:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2550 | 20:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7196 | 20:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3953 | 20:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2554 | 20:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3771 | 20:45 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5669 expand_more(1) | 20:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC4102 | 20:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN127 | 21:20 | Scheduled | |
| Houston (IAH) | United Express | UA5459 expand_more(1) | 21:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9764 | 21:31 | Scheduled | |
| Chicago (ORD) | United Express | UA4638 expand_more(2) | 21:54 | Scheduled | |
| Chicago (ORD) | Emirates | EK6237 | 21:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8684 | 21:54 | Scheduled | |
| Denver (DEN) | United Express | UA4650 expand_more(2) | 21:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC4258 | 21:57 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1034 | 21:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3788 expand_more(4) | 22:13 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4943 | 22:13 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8584 | 22:13 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7117 | 22:13 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 22:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2575 | 22:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA790 expand_more(3) | 23:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA1938 | 23:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4411 | 23:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2450 | 23:32 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA782 | 05:41 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5291 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4259 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5830 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1444 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3157 | 06:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7214 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7158 | 06:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5303 | 06:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1668 | 06:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6390 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1946 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8001 | 07:00 | Scheduled | |
| Denver (DEN) | United Express | UA4696 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4101 | 07:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2733 | 07:05 | Scheduled | |
| Houston (IAH) | United Express | UA5325 expand_more(1) | 07:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9765 | 07:39 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4677 expand_more(1) | 07:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3984 | 07:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3940 expand_more(2) | 07:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6527 | 07:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2339 | 07:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3757 | 09:10 | Scheduled | |
| Denver (DEN) | United Express | UA5634 expand_more(1) | 09:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4179 | 09:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4106 expand_more(3) | 09:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA1847 | 09:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4691 | 09:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9539 | 09:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1440 | 10:25 | Scheduled | |
| Denver (DEN) | United Express | UA5400 expand_more(1) | 10:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC3963 | 10:28 | Scheduled | |
| Denver (DEN) | United Express | UA4675 expand_more(1) | 11:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4572 | 11:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5836 | 11:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4449 expand_more(3) | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2541 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6794 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2748 | 11:55 | Scheduled | |
| Houston (IAH) | United Express | UA4015 expand_more(1) | 12:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9763 | 12:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4994 | 12:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1438 | 12:40 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA958 | 12:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4009 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2427 expand_more(5) | 13:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3158 | 13:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF3502 | 13:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL6526 | 13:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3511 | 13:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2555 | 13:14 | Scheduled | |
| Santa Fe (SAF) | NetJets | EJA711 | 13:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA1055 expand_more(2) | 13:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4191 | 13:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8917 | 13:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2002 expand_more(4) | 13:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA1826 | 13:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4648 | 13:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF3270 | 13:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7811 | 13:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4525 | 14:30 | Scheduled | |
| Denver (DEN) | United Express | UA5689 expand_more(2) | 15:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC4483 | 15:26 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7865 | 15:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2636 | 16:05 | Scheduled | |
| Santa Ana (SNA) | Charter Airlines | RKJ104 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1448 | 16:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(3) | 17:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA1828 | 17:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4273 | 17:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF3172 | 17:13 | Scheduled | |
| Denver (DEN) | United Express | UA4719 expand_more(2) | 17:13 | Scheduled | |
| Denver (DEN) | Air Canada | AC4237 | 17:13 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1193 | 17:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3498 | 18:50 | Scheduled | |
Flying To and From Colorado Springs Airport
This page provides information about the destinations that can be reached via Colorado Springs Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental car in Colorado Springs
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Colorado Springs, Colorado in the United States of America.

